104599-33R -- Peak Women's - NEW Black Heather/Shadow |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 653 | 758 | 712 | 550 | 506 | 0 | 0 | | 3179 |
03/31/2023 | 0 | 1119 | 1382 | 1180 | 862 | 792 | 0 | 0 | | 5335 |
04/14/2023 | 0 | 1119 | 1680 | 1473 | 1373 | 792 | 82 | 0 | | 6519 |
0 | 0 | |
104599-34R -- Peak Women's - NEW Grey Heather/Shadow |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 637 | 407 | 532 | 318 | 235 | 0 | 0 | | 2129 |
03/31/2023 | 0 | 871 | 756 | 766 | 474 | 379 | 42 | 0 | | 3288 |
04/14/2023 | 40 | 901 | 756 | 1053 | 697 | 617 | 379 | 0 | | 4443 |
0 | 0 | |
104599-35R -- Peak Women's - NEW Navy Heather/Light Navy |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 54 | 546 | 785 | 534 | 360 | 126 | 19 | 0 | | 2424 |
03/31/2023 | 54 | 780 | 1151 | 768 | 516 | 270 | 19 | 0 | | 3558 |
04/14/2023 | 54 | 1261 | 2211 | 1496 | 1187 | 270 | 66 | 0 | | 6545 |
0 | 0 | |
104599-36R -- Peak Women's - NEW Cobalt Heather/Light Cobalt |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 49 | 571 | 966 | 327 | 476 | 337 | 42 | 0 | | 2768 |
03/31/2023 | 49 | 805 | 1278 | 597 | 662 | 481 | 42 | 0 | | 3914 |
04/14/2023 | 49 | 825 | 1563 | 1157 | 1004 | 557 | 374 | 0 | | 5529 |
0 | 0 | |
104599-37R -- Peak Women's - NEW Oatmeal Heather/White |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 74 | 841 | 979 | 770 | 212 | 447 | 0 | 0 | | 3323 |
03/31/2023 | 74 | 1073 | 1287 | 1004 | 368 | 591 | 0 | 0 | | 4397 |
04/14/2023 | 74 | 1073 | 1287 | 1292 | 790 | 837 | 171 | 0 | | 5524 |