104600-005 -- Avalon Pullover Women's Navy |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 195 | 301 | 291 | 198 | 96 | 0 | 0 | | 1081 |
04/10/2023 | 39 | 448 | 1374 | 1127 | 756 | 336 | 38 | 0 | | 4118 |
0 | 0 | |
104600-010 -- Avalon Pullover Women's Black |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 406 | 626 | 516 | 625 | 0 | 0 | 0 | | 2173 |
04/10/2023 | 55 | 744 | 2104 | 1428 | 1295 | 228 | 103 | 0 | | 5957 |
0 | 0 | |
104600-27R -- Avalon Pullover Women's Cobalt |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
04/03/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
04/10/2023 | 44 | 363 | 877 | 749 | 595 | 201 | 94 | 0 | | 2923 |
0 | 0 | |
104600-29R -- Avalon Pullover Women's Shadow |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | | 4 |
04/10/2023 | 59 | 776 | 1319 | 611 | 681 | 298 | 73 | 0 | | 3817 |