104598-001 -- Avalon Women's - NEW White |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 320 | 306 | 223 | 151 | 161 | 22 | 0 | | 1183 |
07/18/2022 | 128 | 667 | 664 | 610 | 417 | 262 | 122 | 0 | | 2870 |
0 | 0 | |
104598-005 -- Avalon Women's - NEW Navy |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 396 | 607 | 319 | 316 | 200 | 0 | 0 | | 1838 |
07/18/2022 | 151 | 822 | 1018 | 726 | 594 | 333 | 132 | 0 | | 3776 |
0 | 0 | |
104598-010 -- Avalon Women's - NEW Black |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 418 | 532 | 420 | 318 | 146 | 0 | 0 | | 1834 |
07/18/2022 | 155 | 807 | 979 | 829 | 604 | 290 | 152 | 0 | | 3816 |
01/06/2023 | 155 | 1275 | 1603 | 1297 | 916 | 434 | 152 | 0 | | 5832 |
0 | 0 | |
104598-27R -- Avalon Women's - NEW Cobalt |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 262 | 1007 | 756 | 464 | 360 | 0 | 0 | | 2849 |
07/18/2022 | 138 | 682 | 1419 | 1180 | 736 | 491 | 128 | 0 | | 4774 |
0 | 0 | |
104598-29R -- Avalon Women's - NEW Shadow |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 3 | 487 | 655 | 403 | 190 | 226 | 0 | 0 | | 1964 |
07/18/2022 | 78 | 681 | 856 | 587 | 304 | 279 | 60 | 0 | | 2845 |
0 | 0 | |
104598-32R -- Avalon Women's - NEW Sky Blue |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 251 | 271 | 338 | 145 | 129 | 0 | 0 | | 1134 |
07/18/2022 | 59 | 329 | 393 | 449 | 211 | 160 | 7 | 0 | | 1608 |