| 105135-041 -- SCHEME POLO MEN'S Navy Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 269 | 394 | 423 | 149 | 231 | 95 | 0 | 0 | | 1561 |
| 09/07/2026 | 269 | 540 | 706 | 467 | 286 | 95 | 0 | 0 | | 2363 |
| 10/04/2026 | 269 | 662 | 1020 | 716 | 402 | 95 | 0 | 0 | | 3164 |
| 11/09/2026 | 269 | 681 | 1337 | 956 | 540 | 182 | 0 | 0 | | 3965 |
| 02/02/2027 | 269 | 681 | 1570 | 1285 | 679 | 283 | 0 | 0 | | 4767 |
| 0 | 0 | |
| 105135-055 -- SCHEME POLO MEN'S Dark Red Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 295 | 392 | 427 | 232 | 55 | 0 | 0 | | 1401 |
| 09/07/2026 | 13 | 413 | 668 | 588 | 381 | 136 | 0 | 0 | | 2199 |
| 10/04/2026 | 71 | 536 | 991 | 750 | 458 | 194 | 0 | 0 | | 3000 |
| 11/09/2026 | 90 | 641 | 1267 | 979 | 570 | 253 | 0 | 0 | | 3800 |
| 02/02/2027 | 150 | 757 | 1529 | 1219 | 653 | 292 | 0 | 0 | | 4600 |
| 0 | 0 | |
| 105135-094 -- SCHEME POLO MEN'S Black Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 600 | 834 | 800 | 141 | 0 | 0 | | 2375 |
| 09/07/2026 | 291 | 735 | 992 | 834 | 800 | 201 | 0 | 0 | | 3853 |
| 10/04/2026 | 345 | 937 | 1278 | 1093 | 800 | 201 | 0 | 0 | | 4654 |
| 11/09/2026 | 382 | 1159 | 1541 | 1330 | 800 | 237 | 0 | 0 | | 5449 |
| 02/02/2027 | 382 | 1266 | 1915 | 1527 | 800 | 360 | 0 | 0 | | 6250 |
| 0 | 0 | |
| 105135-17I -- SCHEME POLO MEN'S Skyscraper/Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 421 | 1574 | 1491 | 987 | 231 | 0 | 0 | | 4704 |
| 0 | 0 | |
| 105135-243 -- SCHEME POLO MEN'S Dark Purple Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 67 | 250 | 407 | 322 | 218 | 78 | 0 | 0 | | 1342 |
| 10/04/2026 | 67 | 457 | 700 | 560 | 218 | 89 | 0 | 0 | | 2091 |
| 0 | 0 | |
| 105135-69M -- SCHEME POLO MEN'S Celtic Green Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 90 | 174 | 520 | 408 | 241 | 80 | 0 | 0 | | 1513 |
| 09/07/2026 | 90 | 253 | 820 | 632 | 406 | 112 | 0 | 0 | | 2313 |
| 0 | 0 | |
| 105135-716 -- SCHEME POLO MEN'S Dark Pine Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 72 | 171 | 270 | 222 | 107 | 57 | 0 | 0 | | 899 |
| 09/07/2026 | 72 | 342 | 539 | 481 | 210 | 57 | 0 | 0 | | 1701 |
| 02/02/2027 | 134 | 516 | 769 | 628 | 317 | 138 | 0 | 0 | | 2502 |
| 0 | 0 | |
| 105135-718 -- SCHEME POLO MEN'S ColumbiaBlueHeather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 85 | 85 | 200 | 142 | 49 | 85 | 0 | 0 | | 646 |
| 09/07/2026 | 98 | 216 | 487 | 384 | 176 | 85 | 0 | 0 | | 1446 |
| 11/09/2026 | 107 | 374 | 693 | 635 | 298 | 139 | 0 | 0 | | 2246 |
| 0 | 0 | |
| 105135-732 -- SCHEME POLO MEN'S Dark Royal Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 32 | 226 | 447 | 585 | 483 | 5 | 0 | 0 | | 1778 |
| 09/07/2026 | 167 | 516 | 705 | 654 | 483 | 55 | 0 | 0 | | 2580 |
| 02/02/2027 | 235 | 769 | 1304 | 939 | 483 | 152 | 0 | 0 | | 3882 |
| 0 | 0 | |
| 105135-733 -- SCHEME POLO MEN'S Mango Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 67 | 105 | 122 | 136 | 82 | 66 | 0 | 0 | | 578 |
| 09/07/2026 | 113 | 250 | 393 | 351 | 201 | 72 | 0 | 0 | | 1380 |
| 02/02/2027 | 153 | 357 | 746 | 524 | 292 | 108 | 0 | 0 | | 2180 |