105350-041 -- RECAP S/L POLO W Navy Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 118 | 272 | 413 | 346 | 213 | 145 | 0 | 0 | | 1507 |
09/30/2024 | 118 | 448 | 679 | 566 | 351 | 145 | 0 | 0 | | 2307 |
01/22/2025 | 118 | 611 | 925 | 771 | 481 | 201 | 0 | 0 | | 3107 |
0 | 0 | |
105350-094 -- RECAP S/L POLO W Black Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 123 | 340 | 451 | 427 | 294 | 96 | 0 | 0 | | 1731 |
09/30/2024 | 123 | 519 | 688 | 644 | 443 | 114 | 0 | 0 | | 2531 |
11/22/2024 | 123 | 687 | 914 | 854 | 587 | 166 | 0 | 0 | | 3331 |
01/22/2025 | 133 | 853 | 1137 | 1061 | 728 | 220 | 0 | 0 | | 4132 |
0 | 0 | |
105350-17I -- RECAP S/L POLO W Skyscraper/Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 108 | 215 | 319 | 326 | 216 | 139 | 0 | 0 | | 1323 |
09/30/2024 | 108 | 386 | 547 | 548 | 370 | 164 | 0 | 0 | | 2123 |
01/22/2025 | 108 | 534 | 746 | 741 | 498 | 228 | 0 | 0 | | 2855 |
0 | 0 | |
105350-33X -- RECAP S/L POLO W Harbor Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 98 | 88 | 123 | 88 | 89 | 88 | 0 | 0 | | 574 |
11/22/2024 | 98 | 272 | 385 | 277 | 242 | 88 | 0 | 0 | | 1362 |
0 | 0 | |
105350-36Z -- RECAP S/L POLO W Lavender |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 128 | 358 | 251 | 178 | 48 | 0 | 0 | | 963 |
0 | 0 | |
105350-37Z -- RECAP S/L POLO W Aurora |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 101 | 349 | 216 | 159 | 35 | 0 | 0 | | 860 |
0 | 0 | |
105350-43Z -- RECAP S/L POLO W Powder Blue |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 150 | 407 | 269 | 195 | 55 | 0 | 0 | | 1076 |
0 | 0 | |
105350-67W -- RECAP S/L POLO W Optic White |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 110 | 369 | 255 | 175 | 38 | 0 | 0 | | 947 |
0 | 0 | |
105350-718 -- RECAP S/L POLO W ColumbiaBlueHeather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 79 | 65 | 114 | 113 | 81 | 85 | 0 | 0 | | 537 |
10/25/2024 | 79 | 214 | 353 | 341 | 250 | 101 | 0 | 0 | | 1338 |
01/22/2025 | 98 | 360 | 574 | 545 | 405 | 156 | 0 | 0 | | 2138 |
0 | 0 | |
105350-732 -- RECAP S/L POLO W Dark Royal Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 123 | 232 | 379 | 369 | 278 | 155 | 0 | 0 | | 1536 |
11/22/2024 | 123 | 384 | 619 | 596 | 445 | 169 | 0 | 0 | | 2336 |
0 | 0 | |
105350-91Y -- RECAP S/L POLO W Pastel Lilac Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 96 | 80 | 158 | 114 | 97 | 88 | 0 | 0 | | 633 |
11/22/2024 | 96 | 275 | 419 | 296 | 254 | 88 | 0 | 0 | | 1428 |
0 | 0 | |
105350-95Y -- RECAP S/L POLO W Aurora Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 93 | 54 | 117 | 84 | 101 | 84 | 0 | 0 | | 533 |
11/22/2024 | 93 | 243 | 385 | 271 | 258 | 84 | 0 | 0 | | 1334 |
0 | 0 | |
105350-A41 -- RECAP S/L POLO W Quiet Harbor Heather |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 99 | 109 | 167 | 109 | 96 | 79 | 0 | 0 | | 659 |
11/22/2024 | 99 | 287 | 423 | 291 | 253 | 79 | 0 | 0 | | 1432 |