104593-33R -- Peak Men's Black Heather/Shadow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1112 | 2264 | 4245 | 4245 | 2457 | 770 | 135 | 3 | | 15231 |
04/10/2023 | 1250 | 2617 | 4735 | 4795 | 2768 | 842 | 135 | 3 | | 17145 |
0 | 0 | |
104593-34R -- Peak Men's Grey Heather/Shadow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 435 | 1148 | 1958 | 2767 | 1156 | 371 | 49 | 0 | | 7884 |
04/10/2023 | 495 | 1469 | 3114 | 3387 | 1634 | 431 | 165 | 5 | | 10700 |
0 | 0 | |
104593-35R -- Peak Men's Navy Heather/Light Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 441 | 1150 | 1496 | 2078 | 1107 | 391 | 125 | 10 | | 6798 |
04/10/2023 | 501 | 1882 | 4383 | 5420 | 1797 | 451 | 125 | 10 | | 14569 |
0 | 0 | |
104593-36R -- Peak Men's Cobalt Heather/Light Cobalt |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 767 | 1577 | 2141 | 2268 | 1564 | 605 | 99 | 18 | | 9039 |
04/10/2023 | 827 | 1755 | 2436 | 2551 | 1652 | 665 | 99 | 18 | | 10003 |
0 | 0 | |
104593-37R -- Peak Men's Oatmeal Heather/White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 491 | 1463 | 2345 | 2220 | 1300 | 444 | 160 | 56 | | 8479 |
04/10/2023 | 551 | 1624 | 2632 | 2503 | 1420 | 504 | 160 | 56 | | 9450 |