104586-184 -- Nova Men's - NEW (Select Colors Available) Navy/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 410 | 1250 | 2418 | 2175 | 1103 | 543 | 376 | 93 | | 8368 |
06/30/2022 | 464 | 1682 | 3282 | 2943 | 1487 | 735 | 424 | 93 | | 11110 |
08/03/2022 | 572 | 1991 | 3817 | 3414 | 1774 | 831 | 520 | 93 | | 13012 |
0 | 0 | |
104586-198 -- Nova Men's - NEW (Select Colors Available) Black/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 476 | 2000 | 3862 | 3349 | 1647 | 836 | 330 | 91 | | 12591 |
06/30/2022 | 530 | 2430 | 4721 | 4113 | 2030 | 1028 | 378 | 91 | | 15321 |
08/03/2022 | 578 | 2846 | 5552 | 4854 | 2397 | 1218 | 426 | 91 | | 17962 |
0 | 0 | |
104586-251 -- Nova Men's - NEW (Select Colors Available) Silver/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 371 | 1264 | 2354 | 2078 | 1091 | 365 | 383 | 100 | | 8006 |
06/30/2022 | 425 | 1479 | 2782 | 2459 | 1281 | 461 | 431 | 100 | | 9418 |
08/03/2022 | 497 | 1800 | 3282 | 2930 | 1568 | 557 | 527 | 100 | | 11261 |
0 | 0 | |
104586-254 -- Nova Men's - NEW (Select Colors Available) Reef/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 104 | 262 | 235 | 142 | 94 | 0 | 0 | | 945 |
0 | 0 | |
104586-282 -- Nova Men's - NEW (Select Colors Available) White/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 362 | 1005 | 1720 | 1446 | 972 | 383 | 383 | 94 | | 6365 |
06/30/2022 | 416 | 1166 | 1987 | 1682 | 1115 | 431 | 431 | 94 | | 7322 |
08/03/2022 | 470 | 1320 | 2244 | 1910 | 1254 | 477 | 479 | 94 | | 8248 |
0 | 0 | |
104586-328 -- Nova Men's - NEW (Select Colors Available) DkPurple/Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 101 | 96 | 245 | 214 | 131 | 91 | 0 | 0 | | 878 |
0 | 0 | |
104586-33E -- Nova Men's - NEW (Select Colors Available) Burnt Orange/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 295 | 306 | 440 | 448 | 309 | 152 | 0 | 0 | | 1950 |
0 | 0 | |
104586-33J -- Nova Men's - NEW (Select Colors Available) Evergreen/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 106 | 267 | 238 | 136 | 76 | 0 | 0 | | 931 |
0 | 0 | |
104586-348 -- Nova Men's - NEW (Select Colors Available) DkRoyal/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 371 | 964 | 1832 | 1599 | 965 | 373 | 380 | 94 | | 6578 |
06/30/2022 | 425 | 1180 | 2263 | 1982 | 1157 | 469 | 428 | 94 | | 7998 |
08/03/2022 | 479 | 1330 | 2503 | 2180 | 1277 | 517 | 476 | 94 | | 8856 |
0 | 0 | |
104586-358 -- Nova Men's - NEW (Select Colors Available) Teal/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 102 | 84 | 251 | 223 | 131 | 94 | 0 | 0 | | 885 |
0 | 0 | |
104586-376 -- Nova Men's - NEW (Select Colors Available) DkRed/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 358 | 1105 | 1808 | 1621 | 976 | 375 | 383 | 46 | | 6672 |
06/30/2022 | 409 | 1314 | 2230 | 1996 | 1163 | 471 | 431 | 46 | | 8060 |
08/03/2022 | 457 | 1458 | 2472 | 2216 | 1299 | 515 | 479 | 46 | | 8942 |
0 | 0 | |
104586-385 -- Nova Men's - NEW (Select Colors Available) DpTeal/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 102 | 261 | 232 | 138 | 90 | 0 | 0 | | 931 |
0 | 0 | |
104586-388 -- Nova Men's - NEW (Select Colors Available) Maroon/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 84 | 48 | 152 | 180 | 126 | 87 | 0 | 0 | | 677 |
0 | 0 | |
104586-389 -- Nova Men's - NEW (Select Colors Available) Cabernet/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 91 | 243 | 218 | 132 | 95 | 0 | 0 | | 887 |
0 | 0 | |
104586-391 -- Nova Men's - NEW (Select Colors Available) DkPurple/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 181 | 256 | 533 | 456 | 238 | 139 | 0 | 0 | | 1803 |
06/27/2022 | 196 | 256 | 533 | 456 | 238 | 139 | 0 | 0 | | 1818 |
08/03/2022 | 229 | 398 | 773 | 684 | 374 | 183 | 48 | 0 | | 2689 |
0 | 0 | |
104586-392 -- Nova Men's - NEW (Select Colors Available) Mango/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 209 | 397 | 770 | 683 | 350 | 184 | 48 | 0 | | 2641 |
06/30/2022 | 261 | 553 | 1025 | 911 | 490 | 231 | 96 | 0 | | 3567 |
08/03/2022 | 315 | 714 | 1293 | 1150 | 634 | 279 | 144 | 0 | | 4529 |
0 | 0 | |
104586-395 -- Nova Men's - NEW (Select Colors Available) CardinalRed/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 108 | 270 | 238 | 144 | 96 | 0 | 0 | | 964 |
08/03/2022 | 162 | 270 | 540 | 478 | 288 | 144 | 48 | 0 | | 1930 |
0 | 0 | |
104586-397 -- Nova Men's - NEW (Select Colors Available) SlateBlueHeather/WhiteHeather |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 104 | 264 | 236 | 142 | 94 | 0 | 0 | | 948 |
0 | 0 | |
104586-407 -- Nova Men's - NEW (Select Colors Available) DkPine/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 167 | 524 | 465 | 255 | 156 | 0 | 0 | | 1675 |
08/03/2022 | 160 | 327 | 787 | 698 | 394 | 203 | 42 | 0 | | 2611 |
0 | 0 | |
104586-435 -- Nova Men's - NEW (Select Colors Available) ColumbiaBlue/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 106 | 266 | 237 | 142 | 96 | 0 | 0 | | 955 |
06/27/2022 | 108 | 106 | 266 | 237 | 142 | 108 | 6 | 0 | | 973 |
08/03/2022 | 162 | 266 | 527 | 463 | 280 | 144 | 48 | 0 | | 1890 |
0 | 0 | |
104586-442 -- Nova Men's - NEW (Select Colors Available) Surf/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 107 | 85 | 227 | 193 | 118 | 91 | 0 | 0 | | 821 |
0 | 0 | |
104586-479 -- Nova Men's - NEW (Select Colors Available) Black/Midas |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 99 | 78 | 213 | 182 | 115 | 77 | 0 | 0 | | 764 |
0 | 0 | |
104586-537 -- Nova Men's - NEW (Select Colors Available) Navy/Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 56 | 238 | 195 | 103 | 79 | 0 | 0 | | 779 |
06/27/2022 | 137 | 56 | 238 | 195 | 103 | 98 | 30 | 0 | | 857 |
08/03/2022 | 149 | 212 | 460 | 417 | 247 | 116 | 48 | 0 | | 1649 |
0 | 0 | |
104586-555 -- Nova Men's - NEW (Select Colors Available) Black/DkRed |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 97 | 75 | 208 | 175 | 117 | 75 | 0 | 0 | | 747 |
07/15/2022 | 97 | 75 | 208 | 175 | 159 | 75 | 0 | 0 | | 789 |
08/03/2022 | 151 | 237 | 478 | 415 | 303 | 123 | 42 | 0 | | 1749 |
0 | 0 | |
104586-625 -- Nova Men's - NEW (Select Colors Available) DkPine/Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 105 | 261 | 239 | 141 | 96 | 0 | 0 | | 950 |
0 | 0 | |
104586-640 -- Nova Men's - NEW (Select Colors Available) Brown/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 108 | 267 | 236 | 141 | 94 | 0 | 0 | | 954 |
08/03/2022 | 162 | 270 | 537 | 476 | 285 | 142 | 48 | 0 | | 1920 |
0 | 0 | |
104586-673 -- Nova Men's - NEW (Select Colors Available) Black/Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 104 | 96 | 239 | 206 | 128 | 85 | 0 | 0 | | 858 |
0 | 0 | |
104586-796 -- Nova Men's - NEW (Select Colors Available) Bright Red/Steel |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 108 | 101 | 254 | 225 | 137 | 90 | 0 | 0 | | 915 |
0 | 0 | |
104586-874 -- Nova Men's - NEW (Select Colors Available) Navy/Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 98 | 78 | 204 | 180 | 104 | 91 | 0 | 0 | | 755 |
0 | 0 | |
104586-918 -- Nova Men's - NEW (Select Colors Available) Black/Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 95 | 64 | 176 | 133 | 92 | 69 | 0 | 0 | | 629 |