| 105034-001 -- FLEX 1/4 ZIP PULLOVER MEN'S White |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 260 | 3 | 230 | 33 | 90 | 34 | 19 | | 669 |
| 03/27/2026 | 60 | 360 | 250 | 282 | 77 | 90 | 79 | 66 | | 1264 |
| 04/29/2026 | 60 | 360 | 486 | 346 | 117 | 90 | 97 | 98 | | 1654 |
| 0 | 0 | |
| 105034-005 -- FLEX 1/4 ZIP PULLOVER MEN'S Navy |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 45 | 70 | 142 | 416 | 454 | 284 | 23 | 0 | | 1434 |
| 07/10/2026 | 99 | 369 | 764 | 597 | 454 | 284 | 100 | 100 | | 2767 |
| 0 | 0 | |
| 105034-010 -- FLEX 1/4 ZIP PULLOVER MEN'S Black |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 0 | 279 | 205 | 81 | 44 | 62 | | 671 |
| 03/27/2026 | 99 | 149 | 349 | 292 | 205 | 83 | 80 | 99 | | 1356 |
| 04/29/2026 | 99 | 197 | 397 | 292 | 205 | 83 | 80 | 99 | | 1452 |
| 07/10/2026 | 179 | 566 | 1017 | 594 | 234 | 83 | 80 | 99 | | 2852 |
| 0 | 0 | |
| 105034-27R -- FLEX 1/4 ZIP PULLOVER MEN'S Cobalt |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 14 | 697 | 1699 | 1530 | 718 | 190 | 3 | 3 | | 4854 |
| 03/27/2026 | 202 | 883 | 1699 | 1530 | 718 | 190 | 75 | 88 | | 5385 |
| 04/29/2026 | 330 | 992 | 1699 | 1530 | 718 | 190 | 99 | 99 | | 5657 |
| 0 | 0 | |
| 105034-28R -- FLEX 1/4 ZIP PULLOVER MEN'S Crimson |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 125 | 328 | 733 | 706 | 247 | 114 | 61 | 65 | | 2379 |
| 0 | 0 | |
| 105034-29R -- FLEX 1/4 ZIP PULLOVER MEN'S Shadow |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 6 | 0 | 7 | 23 | 204 | 6 | 13 | | 259 |
| 03/27/2026 | 83 | 140 | 78 | 141 | 73 | 204 | 83 | 97 | | 899 |
| 04/29/2026 | 83 | 140 | 101 | 272 | 73 | 204 | 83 | 97 | | 1053 |
| 07/10/2026 | 100 | 253 | 540 | 434 | 138 | 204 | 88 | 97 | | 1854 |
| 0 | 0 | |
| 105034-31R -- FLEX 1/4 ZIP PULLOVER MEN'S Forest |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 7 | 393 | 917 | 705 | 354 | 96 | 13 | 0 | | 2485 |