104592-001 -- Avalon Men's - NEW White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 127 | 289 | 374 | 482 | 274 | 84 | 33 | 6 | | 1669 |
07/18/2022 | 689 | 2052 | 3284 | 3327 | 1953 | 671 | 109 | 35 | | 12120 |
01/06/2023 | 929 | 2772 | 4484 | 4527 | 2673 | 911 | 109 | 35 | | 16440 |
0 | 0 | |
104592-005 -- Avalon Men's - NEW Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 421 | 653 | 972 | 719 | 506 | 192 | 55 | 0 | | 3518 |
07/18/2022 | 1051 | 2656 | 4338 | 4075 | 2410 | 882 | 130 | 39 | | 15581 |
01/06/2023 | 1291 | 3376 | 5538 | 5275 | 3130 | 1122 | 130 | 39 | | 19901 |
0 | 0 | |
104592-010 -- Avalon Men's - NEW Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 274 | 596 | 710 | 802 | 490 | 157 | 150 | 0 | | 3179 |
07/18/2022 | 1529 | 4465 | 7235 | 7061 | 4342 | 888 | 224 | 10 | | 25754 |
01/06/2023 | 1769 | 5185 | 8435 | 8261 | 5062 | 1128 | 224 | 10 | | 30074 |
0 | 0 | |
104592-27R -- Avalon Men's - NEW Cobalt |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 251 | 403 | 528 | 572 | 300 | 135 | 9 | 2 | | 2200 |
07/18/2022 | 399 | 864 | 1250 | 1172 | 746 | 315 | 45 | 12 | | 4803 |
01/06/2023 | 459 | 1044 | 1550 | 1472 | 926 | 375 | 45 | 12 | | 5883 |
0 | 0 | |
104592-29R -- Avalon Men's - NEW Shadow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 318 | 379 | 529 | 563 | 305 | 76 | 1 | 0 | | 2171 |
07/18/2022 | 462 | 815 | 1313 | 1278 | 720 | 266 | 32 | 16 | | 4902 |
01/06/2023 | 582 | 1175 | 1913 | 1878 | 1080 | 386 | 32 | 16 | | 7062 |
0 | 0 | |
104592-32R -- Avalon Men's - NEW Sky Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 171 | 457 | 270 | 467 | 152 | 109 | 0 | 0 | | 1626 |
07/18/2022 | 315 | 863 | 1000 | 1172 | 661 | 220 | 16 | 7 | | 4254 |
01/06/2023 | 375 | 1043 | 1300 | 1472 | 841 | 280 | 16 | 7 | | 5334 |