104592-001 -- Avalon Men's - NEW White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 543 | 1009 | 1552 | 1682 | 1086 | 384 | 93 | 13 | | 6362 |
04/14/2023 | 783 | 1725 | 2747 | 2877 | 1803 | 622 | 93 | 13 | | 10663 |
0 | 0 | |
104592-005 -- Avalon Men's - NEW Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 612 | 1476 | 2418 | 1942 | 1238 | 495 | 89 | 18 | | 8288 |
04/14/2023 | 852 | 2193 | 3615 | 3139 | 1935 | 735 | 89 | 18 | | 12576 |
0 | 0 | |
104592-010 -- Avalon Men's - NEW Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 931 | 2267 | 3786 | 3775 | 2227 | 799 | 119 | 14 | | 13918 |
04/14/2023 | 1171 | 2984 | 4981 | 4970 | 2943 | 1037 | 119 | 14 | | 18219 |
0 | 0 | |
104592-27R -- Avalon Men's - NEW Cobalt |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 94 | 306 | 635 | 468 | 178 | 109 | 72 | 11 | | 1873 |
04/14/2023 | 154 | 482 | 1108 | 1141 | 353 | 166 | 72 | 11 | | 3487 |
0 | 0 | |
104592-29R -- Avalon Men's - NEW Shadow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 150 | 247 | 608 | 370 | 99 | 102 | 23 | 8 | | 1607 |
04/14/2023 | 296 | 604 | 1993 | 1296 | 636 | 219 | 23 | 8 | | 5075 |
0 | 0 | |
104592-32R -- Avalon Men's - NEW Sky Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 333 | 367 | 420 | 292 | 125 | 0 | 10 | | 1547 |
04/14/2023 | 452 | 1194 | 1899 | 1431 | 551 | 244 | 0 | 20 | | 5791 |