104275-001 -- Legacy Women's White |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 234 | 467 | 982 | 832 | 544 | 289 | 78 | 132 | | 3558 |
08/06/2023 | 282 | 803 | 1253 | 1029 | 627 | 352 | 78 | 139 | | 4563 |
08/22/2023 | 335 | 999 | 1528 | 1281 | 788 | 420 | 78 | 139 | | 5568 |
09/22/2023 | 388 | 1195 | 1803 | 1533 | 948 | 488 | 78 | 139 | | 6572 |
10/22/2023 | 441 | 1391 | 2077 | 1785 | 1108 | 556 | 78 | 139 | | 7575 |
01/22/2024 | 451 | 1585 | 2266 | 2006 | 1228 | 556 | 144 | 139 | | 8375 |
0 | 0 | |
104275-005 -- Legacy Women's Navy |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 186 | 1473 | 2047 | 1904 | 1148 | 686 | 255 | 36 | | 7735 |
09/22/2023 | 275 | 1604 | 2201 | 2137 | 1246 | 686 | 255 | 136 | | 8540 |
01/22/2024 | 322 | 1750 | 2549 | 2343 | 1474 | 711 | 255 | 136 | | 9540 |
0 | 0 | |
104275-009 -- Legacy Women's Dark Purple |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 92 | 289 | 626 | 523 | 242 | 233 | 91 | 0 | | 2096 |
08/22/2023 | 106 | 499 | 868 | 598 | 441 | 291 | 94 | 0 | | 2897 |
09/22/2023 | 138 | 619 | 1077 | 799 | 581 | 375 | 109 | 0 | | 3698 |
0 | 0 | |
104275-010 -- Legacy Women's Black |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 118 | 1282 | 2035 | 1980 | 1158 | 504 | 251 | 93 | | 7421 |
08/06/2023 | 222 | 1435 | 2220 | 2391 | 1166 | 643 | 251 | 98 | | 8426 |
08/22/2023 | 252 | 1625 | 2491 | 2659 | 1330 | 722 | 251 | 98 | | 9428 |
09/22/2023 | 283 | 1814 | 2763 | 2926 | 1494 | 802 | 251 | 98 | | 10431 |
10/22/2023 | 338 | 2148 | 3241 | 3398 | 1782 | 942 | 285 | 98 | | 12232 |
11/14/2023 | 368 | 2333 | 3506 | 3640 | 1942 | 1020 | 308 | 98 | | 13215 |
01/22/2024 | 444 | 2510 | 3685 | 3640 | 2195 | 1086 | 312 | 100 | | 13972 |
0 | 0 | |
104275-017 -- Legacy Women's Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 98 | 681 | 1017 | 917 | 621 | 429 | 169 | 78 | | 4010 |
08/06/2023 | 163 | 901 | 1273 | 1208 | 758 | 429 | 197 | 90 | | 5019 |
08/22/2023 | 195 | 1089 | 1571 | 1471 | 919 | 445 | 239 | 90 | | 6019 |
09/22/2023 | 225 | 1265 | 1851 | 1717 | 1070 | 522 | 280 | 90 | | 7020 |
10/22/2023 | 255 | 1441 | 2131 | 1964 | 1221 | 599 | 320 | 90 | | 8021 |
01/22/2024 | 255 | 1484 | 2410 | 2136 | 1381 | 713 | 343 | 99 | | 8821 |
0 | 0 | |
104275-021 -- Legacy Women's Gold |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 33 | 53 | 175 | 221 | 208 | 112 | 67 | 0 | | 869 |
08/06/2023 | 86 | 246 | 422 | 393 | 208 | 166 | 153 | 0 | | 1674 |
08/22/2023 | 86 | 415 | 641 | 598 | 326 | 258 | 153 | 0 | | 2477 |
0 | 0 | |
104275-022 -- Legacy Women's Dark Red |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 134 | 651 | 962 | 697 | 694 | 482 | 202 | 92 | | 3914 |
08/06/2023 | 135 | 651 | 962 | 1056 | 955 | 650 | 202 | 96 | | 4707 |
08/22/2023 | 173 | 651 | 1007 | 1330 | 1206 | 809 | 243 | 96 | | 5515 |
09/22/2023 | 201 | 745 | 1163 | 1525 | 1384 | 924 | 279 | 96 | | 6317 |
10/22/2023 | 228 | 846 | 1318 | 1719 | 1561 | 1037 | 314 | 96 | | 7119 |
01/22/2024 | 243 | 1036 | 1577 | 1881 | 1708 | 1052 | 323 | 100 | | 7920 |
0 | 0 | |
104275-025 -- Legacy Women's Mid-Pink |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 138 | 0 | 578 | 163 | 167 | 199 | 0 | 0 | | 1245 |
08/06/2023 | 145 | 128 | 705 | 419 | 421 | 412 | 1 | 0 | | 2231 |
0 | 0 | |
104275-029 -- Legacy Women's Yellow |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 94 | 195 | 384 | 370 | 127 | 81 | 82 | 0 | | 1333 |
08/06/2023 | 171 | 233 | 729 | 562 | 320 | 203 | 117 | 0 | | 2335 |
0 | 0 | |
104275-032 -- Legacy Women's Mango |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 105 | 392 | 597 | 609 | 453 | 221 | 108 | 0 | | 2485 |
08/06/2023 | 196 | 392 | 894 | 877 | 649 | 325 | 157 | 0 | | 3490 |
0 | 0 | |
104275-035 -- Legacy Women's Celtic Green |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 82 | 230 | 161 | 97 | 103 | 30 | 82 | 0 | | 785 |
08/06/2023 | 114 | 279 | 540 | 306 | 170 | 199 | 182 | 0 | | 1790 |
0 | 0 | |
104275-038 -- Legacy Women's Dark Pine |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 177 | 0 | 673 | 527 | 438 | 311 | 113 | 0 | | 2239 |
08/06/2023 | 177 | 31 | 1009 | 813 | 637 | 411 | 162 | 0 | | 3240 |
0 | 0 | |
104275-043 -- Legacy Women's Cardinal Red |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 72 | 284 | 391 | 421 | 282 | 136 | 88 | 0 | | 1674 |
08/06/2023 | 72 | 508 | 671 | 693 | 442 | 200 | 90 | 0 | | 2676 |
0 | 0 | |
104275-056 -- Legacy Women's Dark Royal |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 229 | 1089 | 1316 | 1231 | 896 | 670 | 188 | 96 | | 5715 |
10/22/2023 | 244 | 1207 | 1788 | 1391 | 1076 | 670 | 188 | 158 | | 6722 |
0 | 0 | |
104275-059 -- Legacy Women's Burnt Orange |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 103 | 336 | 464 | 405 | 310 | 215 | 79 | 0 | | 1912 |
0 | 0 | |
104275-069 -- Legacy Women's Cabernet |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 92 | 422 | 598 | 595 | 326 | 208 | 93 | 0 | | 2334 |
08/06/2023 | 93 | 568 | 1053 | 786 | 488 | 255 | 93 | 0 | | 3336 |
0 | 0 | |
104275-152 -- Legacy Women's Maroon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 96 | 291 | 364 | 439 | 367 | 213 | 119 | 0 | | 1889 |
08/06/2023 | 101 | 440 | 802 | 606 | 551 | 260 | 130 | 0 | | 2890 |
0 | 0 | |
104275-315 -- Legacy Women's Surf |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 82 | 408 | 480 | 386 | 306 | 146 | 83 | 0 | | 1891 |
0 | 0 | |
104275-344 -- Legacy Women's Columbia Blue |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 132 | 603 | 1013 | 951 | 630 | 507 | 87 | 0 | | 3923 |
0 | 0 | |
104275-55H -- Legacy Women's Evergreen |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 90 | 268 | 377 | 316 | 240 | 186 | 108 | 0 | | 1585 |
08/06/2023 | 356 | 445 | 488 | 405 | 411 | 211 | 270 | 0 | | 2586 |