104357-001 -- Legacy Men's Tall White |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 113 | 158 | 176 | 136 | | | | | | 583 |
09/01/2021 | 233 | 218 | 236 | 196 | | | | | | 883 |
0 | 0 | |
104357-005 -- Legacy Men's Tall Navy |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 105 | 151 | 133 | 117 | | | | | | 506 |
07/29/2021 | 285 | 271 | 253 | 237 | | | | | | 1046 |
0 | 0 | |
104357-010 -- Legacy Men's Tall Black |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 28 | 19 | 18 | 22 | | | | | | 87 |
07/29/2021 | 328 | 379 | 378 | 322 | | | | | | 1407 |
09/01/2021 | 388 | 439 | 438 | 382 | | | | | | 1647 |
0 | 0 | |
104357-017 -- Legacy Men's Tall Carbon |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 24 | 23 | 22 | 23 | | | | | | 92 |
05/15/2021 | 84 | 143 | 142 | 83 | | | | | | 452 |
07/29/2021 | 384 | 383 | 382 | 323 | | | | | | 1472 |
09/01/2021 | 444 | 443 | 442 | 383 | | | | | | 1712 |
0 | 0 | |
104357-022 -- Legacy Men's Tall Dark Red |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 114 | 147 | 112 | 104 | | | | | | 477 |
09/01/2021 | 174 | 207 | 172 | 164 | | | | | | 717 |
0 | 0 | |
104357-056 -- Legacy Men's Tall Dark Royal |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 129 | 169 | 172 | 145 | | | | | | 615 |
09/01/2021 | 189 | 229 | 232 | 205 | | | | | | 855 |