104271-001 -- Legacy Men's White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1228 | 3702 | 6655 | 5844 | 2966 | 926 | 182 | 106 | | 21609 |
08/22/2023 | 1336 | 4115 | 7379 | 6513 | 3299 | 1039 | 217 | 114 | | 24012 |
09/22/2023 | 1458 | 4551 | 8136 | 7197 | 3636 | 1155 | 252 | 127 | | 26512 |
10/22/2023 | 1580 | 4988 | 8893 | 7881 | 3973 | 1271 | 287 | 140 | | 29013 |
11/14/2023 | 1677 | 5337 | 9499 | 8429 | 4243 | 1363 | 315 | 150 | | 31013 |
0 | 0 | |
104271-002 -- Legacy Men's Reef |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 73 | 174 | 281 | 234 | 123 | 76 | 51 | 0 | | 1012 |
08/06/2023 | 122 | 398 | 506 | 544 | 246 | 109 | 87 | 0 | | 2012 |
10/22/2023 | 172 | 543 | 744 | 764 | 356 | 144 | 90 | 0 | | 2813 |
0 | 0 | |
104271-005 -- Legacy Men's Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1505 | 3348 | 6824 | 6816 | 3126 | 1453 | 224 | 106 | | 23402 |
08/22/2023 | 1749 | 4038 | 7946 | 7841 | 3713 | 1678 | 278 | 127 | | 27370 |
09/22/2023 | 1996 | 4733 | 9081 | 8875 | 4304 | 1905 | 331 | 149 | | 31374 |
10/22/2023 | 2242 | 5427 | 10215 | 9908 | 4896 | 2131 | 385 | 171 | | 35375 |
11/14/2023 | 2365 | 5774 | 10782 | 10425 | 5192 | 2244 | 412 | 182 | | 37376 |
0 | 0 | |
104271-009 -- Legacy Men's Dark Purple |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 128 | 574 | 1101 | 1180 | 546 | 281 | 141 | 0 | | 3951 |
0 | 0 | |
104271-010 -- Legacy Men's Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1343 | 5009 | 8650 | 7861 | 4250 | 1728 | 588 | 237 | | 29666 |
08/22/2023 | 1501 | 5516 | 9495 | 8648 | 4712 | 1897 | 641 | 256 | | 32666 |
09/22/2023 | 1658 | 6023 | 10341 | 9436 | 5174 | 2065 | 694 | 275 | | 35666 |
10/22/2023 | 1816 | 6530 | 11186 | 10224 | 5636 | 2233 | 747 | 294 | | 38666 |
11/14/2023 | 1973 | 7038 | 12031 | 11012 | 6098 | 2402 | 800 | 313 | | 41667 |
0 | 0 | |
104271-011 -- Legacy Men's Grey Heather |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1014 | 3436 | 4963 | 4738 | 2647 | 942 | 308 | 109 | | 18157 |
08/22/2023 | 1014 | 3436 | 5257 | 5029 | 2814 | 972 | 327 | 109 | | 18958 |
09/22/2023 | 1014 | 3436 | 5552 | 5320 | 2981 | 1003 | 345 | 109 | | 19760 |
10/22/2023 | 1014 | 3436 | 5848 | 5613 | 3149 | 1033 | 363 | 109 | | 20565 |
0 | 0 | |
104271-017 -- Legacy Men's Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 668 | 2704 | 4913 | 6187 | 2973 | 1216 | 267 | 85 | | 19013 |
08/22/2023 | 810 | 3315 | 6103 | 7308 | 3590 | 1462 | 334 | 91 | | 23013 |
09/22/2023 | 916 | 3773 | 6995 | 8147 | 4052 | 1647 | 384 | 101 | | 26015 |
10/22/2023 | 1022 | 4231 | 7886 | 8986 | 4514 | 1832 | 434 | 111 | | 29016 |
11/14/2023 | 1093 | 4536 | 8480 | 9545 | 4822 | 1955 | 467 | 118 | | 31016 |
0 | 0 | |
104271-021 -- Legacy Men's Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 40 | 139 | 336 | 182 | 138 | 82 | 91 | 0 | | 1008 |
08/22/2023 | 40 | 322 | 704 | 446 | 294 | 115 | 91 | 0 | | 2012 |
10/22/2023 | 40 | 499 | 1059 | 701 | 444 | 180 | 91 | 0 | | 3014 |
0 | 0 | |
104271-022 -- Legacy Men's Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 572 | 1072 | 3311 | 2615 | 1603 | 916 | 284 | 125 | | 10498 |
08/22/2023 | 791 | 1669 | 3664 | 3570 | 2195 | 1115 | 355 | 139 | | 13498 |
09/22/2023 | 971 | 2160 | 4484 | 4355 | 2682 | 1278 | 412 | 157 | | 16499 |
10/22/2023 | 1151 | 2650 | 5304 | 5139 | 3169 | 1442 | 470 | 174 | | 19499 |
11/14/2023 | 1211 | 2814 | 5578 | 5401 | 3331 | 1496 | 490 | 179 | | 20500 |
0 | 0 | |
104271-025 -- Legacy Men's Mid-Pink |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 48 | 59 | 173 | 129 | 0 | 0 | 94 | 0 | | 503 |
08/22/2023 | 103 | 396 | 331 | 290 | 215 | 73 | 98 | 0 | | 1506 |
0 | 0 | |
104271-029 -- Legacy Men's Yellow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 122 | 161 | 291 | 399 | 141 | 83 | 66 | 0 | | 1263 |
08/22/2023 | 133 | 401 | 672 | 576 | 306 | 112 | 66 | 0 | | 2266 |
0 | 0 | |
104271-032 -- Legacy Men's Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 154 | 529 | 827 | 932 | 433 | 73 | 22 | 0 | | 2970 |
08/06/2023 | 154 | 983 | 1236 | 1340 | 653 | 73 | 39 | 0 | | 4478 |
08/22/2023 | 154 | 1236 | 1704 | 1795 | 911 | 109 | 71 | 0 | | 5980 |
09/22/2023 | 214 | 1393 | 1996 | 2079 | 1073 | 135 | 91 | 0 | | 6981 |
10/22/2023 | 276 | 1551 | 2288 | 2363 | 1234 | 160 | 110 | 0 | | 7982 |
0 | 0 | |
104271-033 -- Legacy Men's Dark Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 95 | 17 | 188 | 96 | 45 | 75 | 88 | 0 | | 604 |
08/06/2023 | 95 | 312 | 769 | 771 | 351 | 200 | 108 | 0 | | 2606 |
10/22/2023 | 95 | 428 | 1014 | 1020 | 477 | 266 | 108 | 0 | | 3408 |
0 | 0 | |
104271-035 -- Legacy Men's Celtic Green |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 113 | 135 | 293 | 472 | 174 | 52 | 75 | 0 | | 1314 |
08/06/2023 | 139 | 649 | 880 | 909 | 546 | 101 | 90 | 0 | | 3314 |
08/22/2023 | 182 | 804 | 1144 | 1129 | 638 | 127 | 90 | 0 | | 4114 |
01/22/2024 | 290 | 928 | 1566 | 1257 | 638 | 146 | 90 | 0 | | 4915 |
0 | 0 | |
104271-038 -- Legacy Men's Dark Pine |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 27 | 342 | 438 | 449 | 204 | 80 | 168 | 0 | | 1708 |
08/06/2023 | 73 | 792 | 1066 | 933 | 445 | 232 | 168 | 0 | | 3709 |
08/22/2023 | 98 | 962 | 1304 | 1146 | 550 | 282 | 168 | 0 | | 4510 |
09/22/2023 | 123 | 1133 | 1541 | 1359 | 655 | 331 | 168 | 0 | | 5310 |
0 | 0 | |
104271-043 -- Legacy Men's Cardinal Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 209 | 716 | 1248 | 1229 | 663 | 258 | 146 | 64 | | 4533 |
08/22/2023 | 244 | 859 | 1481 | 1442 | 783 | 297 | 163 | 64 | | 5333 |
09/22/2023 | 279 | 1002 | 1714 | 1656 | 903 | 335 | 180 | 64 | | 6133 |
0 | 0 | |
104271-046 -- Legacy Men's Vegas Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 57 | 122 | 142 | 191 | 98 | 88 | 0 | | 698 |
08/06/2023 | 0 | 287 | 483 | 382 | 358 | 98 | 94 | 0 | | 1702 |
09/22/2023 | 12 | 493 | 815 | 660 | 538 | 98 | 94 | 0 | | 2710 |
0 | 0 | |
104271-056 -- Legacy Men's Dark Royal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 776 | 2664 | 4282 | 3851 | 2269 | 757 | 201 | 83 | | 14883 |
08/22/2023 | 776 | 2898 | 4970 | 4441 | 2607 | 869 | 232 | 95 | | 16888 |
09/22/2023 | 813 | 3074 | 5277 | 4703 | 2757 | 919 | 246 | 100 | | 17889 |
10/22/2023 | 854 | 3249 | 5582 | 4964 | 2907 | 968 | 260 | 105 | | 18889 |
0 | 0 | |
104271-059 -- Legacy Men's Burnt Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 48 | 113 | 155 | 155 | 0 | 102 | 0 | 0 | | 573 |
08/06/2023 | 76 | 322 | 558 | 311 | 77 | 167 | 0 | 0 | | 1511 |
10/22/2023 | 127 | 507 | 816 | 491 | 162 | 210 | 0 | 0 | | 2313 |
01/22/2024 | 199 | 666 | 1027 | 718 | 293 | 210 | 0 | 0 | | 3113 |
0 | 0 | |
104271-069 -- Legacy Men's Cabernet |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 148 | 373 | 855 | 760 | 435 | 143 | 125 | 0 | | 2839 |
08/22/2023 | 183 | 495 | 1101 | 957 | 563 | 183 | 157 | 0 | | 3639 |
0 | 0 | |
104271-074 -- Legacy Men's SeaGreen |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 175 | 365 | 429 | 200 | 178 | 137 | 99 | 0 | | 1583 |
08/22/2023 | 175 | 478 | 429 | 664 | 386 | 150 | 107 | 0 | | 2389 |
0 | 0 | |
104271-077 -- Legacy Men's Sunset Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 89 | 82 | 314 | 278 | 216 | 66 | 108 | 0 | | 1153 |
08/06/2023 | 100 | 318 | 443 | 617 | 256 | 115 | 108 | 0 | | 1957 |
09/22/2023 | 140 | 460 | 673 | 838 | 372 | 168 | 108 | 0 | | 2759 |
0 | 0 | |
104271-085 -- Legacy Men's Bright Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 136 | 689 | 1032 | 1107 | 402 | 193 | 97 | 0 | | 3656 |
08/22/2023 | 184 | 839 | 1271 | 1333 | 504 | 228 | 97 | 0 | | 4456 |
10/22/2023 | 231 | 989 | 1510 | 1559 | 607 | 263 | 97 | 0 | | 5256 |
0 | 0 | |
104271-150 -- Legacy Men's Tennesee Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 107 | 205 | 413 | 479 | 302 | 159 | 109 | 0 | | 1774 |
08/06/2023 | 193 | 564 | 980 | 1012 | 549 | 223 | 199 | 0 | | 3720 |
08/22/2023 | 235 | 687 | 1204 | 1229 | 669 | 256 | 240 | 0 | | 4520 |
0 | 0 | |
104271-152 -- Legacy Men's Maroon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 76 | 746 | 1228 | 997 | 613 | 249 | 24 | 0 | | 3933 |
08/22/2023 | 103 | 897 | 1467 | 1207 | 730 | 288 | 42 | 0 | | 4734 |
0 | 0 | |
104271-309 -- Legacy Men's Brown |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 121 | 482 | 984 | 1052 | 483 | 272 | 90 | 0 | | 3484 |
08/22/2023 | 395 | 504 | 1087 | 1052 | 810 | 272 | 104 | 0 | | 4224 |
0 | 0 | |
104271-311 -- Legacy Men's Deep Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 69 | 44 | 368 | 355 | 212 | 72 | 106 | 0 | | 1226 |
08/22/2023 | 147 | 175 | 605 | 538 | 293 | 156 | 114 | 0 | | 2028 |
0 | 0 | |
104271-312 -- Legacy Men's Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 25 | 68 | 0 | 109 | 199 | 100 | 114 | 0 | | 615 |
08/22/2023 | 63 | 114 | 434 | 473 | 276 | 143 | 114 | 0 | | 1617 |
09/22/2023 | 118 | 230 | 738 | 777 | 425 | 217 | 114 | 0 | | 2619 |
10/22/2023 | 173 | 344 | 1043 | 1081 | 573 | 291 | 114 | 0 | | 3619 |
0 | 0 | |
104271-315 -- Legacy Men's Surf |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 176 | 225 | 371 | 225 | 122 | 113 | 105 | 0 | | 1337 |
08/06/2023 | 318 | 707 | 805 | 961 | 334 | 113 | 105 | 0 | | 3343 |
08/22/2023 | 373 | 891 | 1017 | 1171 | 431 | 125 | 105 | 0 | | 4113 |
0 | 0 | |
104271-318 -- Legacy Men's Bright Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 110 | 342 | 441 | 350 | 208 | 62 | 94 | 0 | | 1607 |
08/06/2023 | 123 | 460 | 702 | 713 | 368 | 89 | 94 | 0 | | 2549 |
0 | 0 | |
104271-344 -- Legacy Men's Columbia Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 445 | 1248 | 2175 | 1872 | 1066 | 328 | 74 | 0 | | 7208 |
08/22/2023 | 590 | 1623 | 2175 | 1872 | 1357 | 520 | 80 | 0 | | 8217 |
10/22/2023 | 675 | 1914 | 2306 | 2108 | 1557 | 577 | 80 | 0 | | 9217 |
0 | 0 | |
104271-55H -- Legacy Men's Evergreen |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 54 | 67 | 134 | 272 | 106 | 73 | 87 | 0 | | 793 |
08/06/2023 | 130 | 416 | 652 | 637 | 286 | 90 | 89 | 0 | | 2300 |
08/22/2023 | 187 | 602 | 960 | 899 | 410 | 122 | 121 | 0 | | 3301 |