104271-001 -- Legacy Men's White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 694 | 2679 | 3676 | 3417 | 2052 | 572 | 87 | 95 | | 13272 |
04/27/2023 | 694 | 2997 | 5665 | 5330 | 2697 | 968 | 271 | 131 | | 18753 |
0 | 0 | |
104271-002 -- Legacy Men's Reef |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 31 | 65 | 310 | 132 | 126 | 25 | 51 | 0 | | 740 |
04/27/2023 | 116 | 254 | 564 | 414 | 246 | 85 | 64 | 0 | | 1743 |
0 | 0 | |
104271-005 -- Legacy Men's Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 572 | 4130 | 5582 | 4561 | 2690 | 755 | 185 | 75 | | 18550 |
04/27/2023 | 1676 | 4811 | 5900 | 5422 | 3559 | 1150 | 196 | 99 | | 22813 |
07/22/2023 | 1676 | 5020 | 6523 | 5910 | 3884 | 1374 | 243 | 109 | | 24739 |
0 | 0 | |
104271-009 -- Legacy Men's Dark Purple |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 179 | 896 | 1614 | 2065 | 307 | 19 | 35 | 0 | | 5115 |
04/27/2023 | 210 | 984 | 1731 | 2177 | 485 | 329 | 154 | 0 | | 6070 |
0 | 0 | |
104271-010 -- Legacy Men's Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1477 | 6580 | 10191 | 7768 | 4706 | 882 | 0 | 48 | | 31652 |
04/27/2023 | 1482 | 6580 | 10191 | 9923 | 5699 | 1824 | 609 | 186 | | 36494 |
0 | 0 | |
104271-011 -- Legacy Men's Grey Heather |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1118 | 3617 | 5202 | 3943 | 2121 | 497 | 78 | 11 | | 16587 |
04/27/2023 | 1118 | 3617 | 5202 | 4348 | 2385 | 497 | 235 | 111 | | 17513 |
0 | 0 | |
104271-017 -- Legacy Men's Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 862 | 3783 | 5757 | 2305 | 1446 | 0 | 1 | 4 | | 14158 |
04/27/2023 | 862 | 3783 | 5757 | 2922 | 1549 | 794 | 305 | 100 | | 16072 |
07/22/2023 | 862 | 3783 | 6482 | 4291 | 2332 | 961 | 305 | 100 | | 19116 |
0 | 0 | |
104271-021 -- Legacy Men's Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 97 | 266 | 655 | 563 | 279 | 27 | 103 | 0 | | 1990 |
0 | 0 | |
104271-022 -- Legacy Men's Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 194 | 2137 | 3187 | 2252 | 1150 | 0 | 0 | 46 | | 8966 |
04/27/2023 | 523 | 2137 | 4870 | 2483 | 1722 | 264 | 225 | 146 | | 12370 |
07/22/2023 | 533 | 2137 | 5163 | 2784 | 1853 | 331 | 225 | 146 | | 13172 |
0 | 0 | |
104271-025 -- Legacy Men's Mid-Pink |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 69 | 27 | 375 | 272 | 54 | 36 | 96 | 0 | | 929 |
0 | 0 | |
104271-029 -- Legacy Men's Yellow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 34 | 67 | 120 | 121 | 57 | 56 | 139 | 0 | | 594 |
04/27/2023 | 114 | 203 | 317 | 472 | 256 | 96 | 139 | 0 | | 1597 |
0 | 0 | |
104271-032 -- Legacy Men's Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 43 | 0 | 371 | 183 | 26 | 46 | 49 | 0 | | 718 |
04/27/2023 | 414 | 341 | 1071 | 1033 | 538 | 136 | 84 | 0 | | 3617 |
0 | 0 | |
104271-033 -- Legacy Men's Dark Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 102 | 76 | 208 | 128 | 98 | 88 | 80 | 0 | | 780 |
0 | 0 | |
104271-035 -- Legacy Men's Celtic Green |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 146 | 0 | 69 | 71 | 0 | 2 | 71 | 0 | | 359 |
04/27/2023 | 197 | 293 | 787 | 706 | 105 | 90 | 85 | 0 | | 2263 |
0 | 0 | |
104271-038 -- Legacy Men's Dark Pine |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 107 | 54 | 217 | 290 | 255 | 79 | 46 | 0 | | 1048 |
04/27/2023 | 107 | 593 | 826 | 826 | 402 | 150 | 146 | 0 | | 3050 |
0 | 0 | |
104271-043 -- Legacy Men's Cardinal Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 3 | 87 | 41 | 5 | 0 | 10 | 53 | 69 | | 268 |
04/27/2023 | 152 | 542 | 894 | 828 | 534 | 131 | 88 | 101 | | 3270 |
07/22/2023 | 192 | 700 | 1164 | 1088 | 667 | 174 | 96 | 107 | | 4188 |
0 | 0 | |
104271-046 -- Legacy Men's Vegas Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 204 | 185 | 306 | 320 | 196 | 541 | 94 | 0 | | 1846 |
0 | 0 | |
104271-056 -- Legacy Men's Dark Royal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 799 | 3570 | 5462 | 4210 | 2422 | 854 | 153 | 68 | | 17538 |
0 | 0 | |
104271-059 -- Legacy Men's Burnt Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 53 | 165 | 472 | 572 | 230 | 42 | 0 | 0 | | 1534 |
04/27/2023 | 180 | 469 | 710 | 572 | 230 | 110 | 0 | 0 | | 2271 |
0 | 0 | |
104271-069 -- Legacy Men's Cabernet |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 63 | 71 | 69 | 14 | 0 | 14 | 0 | | 231 |
04/27/2023 | 62 | 341 | 322 | 182 | 133 | 97 | 91 | 0 | | 1228 |
0 | 0 | |
104271-074 -- Legacy Men's SeaGreen |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 197 | 251 | 540 | 304 | 146 | 91 | 92 | 0 | | 1621 |
0 | 0 | |
104271-077 -- Legacy Men's Sunset Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 89 | 89 | 396 | 156 | 224 | 75 | 108 | 0 | | 1137 |
0 | 0 | |
104271-085 -- Legacy Men's Bright Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 39 | 48 | 391 | 107 | 148 | 47 | 79 | 0 | | 859 |
04/27/2023 | 151 | 506 | 874 | 622 | 447 | 165 | 95 | 0 | | 2860 |
0 | 0 | |
104271-150 -- Legacy Men's Tennesee Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 6 | 0 | 30 | 3 | 24 | 0 | 10 | 0 | | 73 |
04/27/2023 | 115 | 244 | 528 | 523 | 334 | 98 | 106 | 0 | | 1948 |
0 | 0 | |
104271-152 -- Legacy Men's Maroon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 186 | 434 | 802 | 864 | 283 | 41 | 104 | 0 | | 2714 |
04/27/2023 | 186 | 933 | 1289 | 1285 | 619 | 216 | 114 | 0 | | 4642 |
0 | 0 | |
104271-309 -- Legacy Men's Brown |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 88 | 566 | 1095 | 1206 | 405 | 261 | 87 | 0 | | 3708 |
0 | 0 | |
104271-311 -- Legacy Men's Deep Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 29 | 130 | 104 | 84 | 0 | 34 | 58 | 0 | | 439 |
04/27/2023 | 29 | 185 | 449 | 412 | 190 | 75 | 93 | 0 | | 1433 |
0 | 0 | |
104271-312 -- Legacy Men's Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 37 | 64 | 75 | 0 | 0 | 7 | 124 | 0 | | 307 |
04/27/2023 | 75 | 189 | 191 | 261 | 227 | 109 | 124 | 0 | | 1176 |
0 | 0 | |
104271-315 -- Legacy Men's Surf |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 68 | 238 | 463 | 342 | 204 | 43 | 179 | 0 | | 1537 |
07/22/2023 | 136 | 447 | 606 | 564 | 316 | 96 | 179 | 0 | | 2344 |
0 | 0 | |
104271-318 -- Legacy Men's Bright Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 33 | 0 | 145 | 67 | 26 | 58 | 88 | 0 | | 417 |
04/27/2023 | 120 | 377 | 591 | 386 | 261 | 88 | 99 | 0 | | 1922 |
0 | 0 | |
104271-344 -- Legacy Men's Columbia Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 19 | 270 | 2131 | 1925 | 295 | 122 | 82 | 0 | | 4844 |
04/27/2023 | 323 | 1275 | 2570 | 2108 | 845 | 134 | 126 | 0 | | 7381 |
0 | 0 | |
104271-55H -- Legacy Men's Evergreen |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 72 | 0 | 84 | 29 | 0 | 70 | 49 | 0 | | 304 |
04/27/2023 | 77 | 160 | 325 | 345 | 160 | 88 | 98 | 0 | | 1253 |