104271-001 -- Legacy Men's White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1296 | 4406 | 7791 | 7148 | 3488 | 1039 | 331 | 114 | | 25613 |
0 | 0 | |
104271-002 -- Legacy Men's Reef |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 174 | 452 | 555 | 594 | 293 | 117 | 79 | 0 | | 2264 |
0 | 0 | |
104271-005 -- Legacy Men's Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 2240 | 4573 | 8102 | 7634 | 3758 | 1706 | 183 | 87 | | 28283 |
02/22/2024 | 2240 | 5068 | 8126 | 7634 | 3931 | 1706 | 282 | 100 | | 29087 |
03/22/2024 | 2240 | 5688 | 9180 | 8172 | 4473 | 1878 | 330 | 119 | | 32080 |
04/17/2024 | 2412 | 5974 | 9690 | 8601 | 4882 | 1915 | 487 | 119 | | 34080 |
05/17/2024 | 2412 | 6384 | 11186 | 9697 | 5608 | 2036 | 635 | 123 | | 38081 |
0 | 0 | |
104271-009 -- Legacy Men's Dark Purple |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 150 | 224 | 574 | 686 | 341 | 188 | 101 | 0 | | 2264 |
05/17/2024 | 150 | 486 | 906 | 775 | 459 | 188 | 101 | 0 | | 3065 |
0 | 0 | |
104271-010 -- Legacy Men's Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1975 | 5495 | 9119 | 8277 | 4685 | 1619 | 560 | 180 | | 31910 |
02/22/2024 | 1994 | 5810 | 10285 | 9612 | 5757 | 1619 | 625 | 180 | | 35882 |
03/22/2024 | 2267 | 6763 | 11964 | 11176 | 6677 | 1619 | 732 | 180 | | 41378 |
04/17/2024 | 2358 | 7171 | 12238 | 11260 | 6677 | 1704 | 791 | 180 | | 42379 |
05/17/2024 | 2358 | 7189 | 12608 | 11260 | 6677 | 2169 | 917 | 201 | | 43379 |
0 | 0 | |
104271-011 -- Legacy Men's Grey Heather |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 812 | 3015 | 5143 | 5031 | 3157 | 940 | 326 | 109 | | 18533 |
0 | 0 | |
104271-017 -- Legacy Men's Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 812 | 2672 | 5342 | 6775 | 3424 | 1245 | 138 | 18 | | 20426 |
03/22/2024 | 1066 | 3233 | 6034 | 6775 | 3784 | 1245 | 215 | 27 | | 22379 |
04/17/2024 | 1105 | 3526 | 6481 | 6775 | 3862 | 1322 | 252 | 57 | | 23380 |
05/17/2024 | 1318 | 4495 | 8064 | 7631 | 4699 | 1658 | 370 | 146 | | 28381 |
0 | 0 | |
104271-021 -- Legacy Men's Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 19 | 410 | 909 | 545 | 336 | 127 | 58 | 0 | | 2404 |
05/17/2024 | 166 | 455 | 983 | 871 | 475 | 143 | 111 | 0 | | 3204 |
0 | 0 | |
104271-022 -- Legacy Men's Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 1363 | 3137 | 4982 | 4622 | 2732 | 1157 | 423 | 155 | | 18571 |
04/17/2024 | 1363 | 3137 | 5189 | 5029 | 2919 | 1157 | 423 | 155 | | 19372 |
05/17/2024 | 1363 | 3159 | 5454 | 5315 | 3149 | 1157 | 423 | 155 | | 20175 |
0 | 0 | |
104271-025 -- Legacy Men's Mid-Pink |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 31 | 180 | 6 | 17 | 76 | 14 | 63 | 0 | | 387 |
02/22/2024 | 61 | 233 | 242 | 175 | 132 | 48 | 96 | 0 | | 987 |
05/17/2024 | 101 | 326 | 559 | 405 | 210 | 91 | 96 | 0 | | 1788 |
0 | 0 | |
104271-029 -- Legacy Men's Yellow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 128 | 376 | 525 | 474 | 295 | 77 | 61 | 0 | | 1936 |
0 | 0 | |
104271-032 -- Legacy Men's Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 266 | 1299 | 1969 | 1691 | 916 | 196 | 98 | 0 | | 6435 |
0 | 0 | |
104271-033 -- Legacy Men's Dark Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 95 | 423 | 1005 | 941 | 471 | 263 | 108 | 0 | | 3306 |
0 | 0 | |
104271-035 -- Legacy Men's Celtic Green |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 204 | 791 | 1002 | 957 | 502 | 93 | 89 | 0 | | 3638 |
01/22/2024 | 312 | 915 | 1424 | 1085 | 502 | 112 | 89 | 0 | | 4439 |
04/17/2024 | 312 | 995 | 1624 | 1290 | 713 | 211 | 94 | 0 | | 5239 |
0 | 0 | |
104271-038 -- Legacy Men's Dark Pine |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 63 | 815 | 1025 | 847 | 351 | 215 | 111 | 0 | | 3427 |
03/22/2024 | 172 | 874 | 1235 | 1079 | 505 | 251 | 111 | 0 | | 4227 |
05/17/2024 | 215 | 882 | 1487 | 1277 | 744 | 312 | 111 | 0 | | 5028 |
0 | 0 | |
104271-043 -- Legacy Men's Cardinal Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 335 | 903 | 1463 | 1315 | 819 | 286 | 80 | 79 | | 5280 |
0 | 0 | |
104271-046 -- Legacy Men's Vegas Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 104 | 607 | 925 | 763 | 484 | 77 | 95 | 0 | | 3055 |
0 | 0 | |
104271-056 -- Legacy Men's Dark Royal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 798 | 2624 | 4701 | 4324 | 2405 | 747 | 200 | 74 | | 15873 |
04/17/2024 | 798 | 2679 | 4851 | 4678 | 2558 | 797 | 231 | 82 | | 16674 |
0 | 0 | |
104271-059 -- Legacy Men's Burnt Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 152 | 99 | 159 | 0 | 2 | 153 | 0 | 0 | | 565 |
01/22/2024 | 224 | 258 | 370 | 227 | 133 | 153 | 0 | 0 | | 1365 |
05/17/2024 | 224 | 377 | 605 | 541 | 265 | 153 | 0 | 0 | | 2165 |
0 | 0 | |
104271-069 -- Legacy Men's Cabernet |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 171 | 363 | 1007 | 723 | 463 | 95 | 98 | 0 | | 2920 |
05/17/2024 | 171 | 458 | 1147 | 958 | 665 | 192 | 129 | 0 | | 3720 |
0 | 0 | |
104271-074 -- Legacy Men's SeaGreen |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 167 | 434 | 361 | 606 | 350 | 140 | 111 | 0 | | 2169 |
0 | 0 | |
104271-077 -- Legacy Men's Sunset Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 140 | 489 | 603 | 775 | 288 | 150 | 106 | 0 | | 2551 |
0 | 0 | |
104271-085 -- Legacy Men's Bright Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 281 | 944 | 1512 | 1611 | 636 | 215 | 107 | 0 | | 5306 |
05/17/2024 | 334 | 1048 | 1671 | 1611 | 913 | 400 | 137 | 0 | | 6114 |
0 | 0 | |
104271-150 -- Legacy Men's Tennesee Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 227 | 625 | 1033 | 1049 | 574 | 258 | 209 | 0 | | 3975 |
0 | 0 | |
104271-152 -- Legacy Men's Maroon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 164 | 656 | 994 | 721 | 533 | 197 | 34 | 0 | | 3299 |
05/17/2024 | 164 | 683 | 1183 | 1172 | 589 | 197 | 112 | 0 | | 4100 |
0 | 0 | |
104271-309 -- Legacy Men's Brown |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 349 | 414 | 1084 | 959 | 572 | 222 | 87 | 0 | | 3687 |
0 | 0 | |
104271-311 -- Legacy Men's Deep Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 121 | 116 | 572 | 491 | 208 | 128 | 105 | 0 | | 1741 |
04/17/2024 | 121 | 533 | 803 | 644 | 208 | 128 | 105 | 0 | | 2542 |
0 | 0 | |
104271-312 -- Legacy Men's Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 173 | 239 | 844 | 917 | 472 | 250 | 31 | 0 | | 2926 |
04/17/2024 | 173 | 379 | 1248 | 1167 | 472 | 250 | 38 | 0 | | 3727 |
0 | 0 | |
104271-315 -- Legacy Men's Surf |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 451 | 948 | 1027 | 1218 | 493 | 127 | 105 | 0 | | 4369 |
04/17/2024 | 451 | 948 | 1466 | 1348 | 654 | 198 | 106 | 0 | | 5171 |
0 | 0 | |
104271-318 -- Legacy Men's Bright Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 113 | 310 | 357 | 415 | 166 | 22 | 67 | 0 | | 1450 |
04/17/2024 | 113 | 312 | 643 | 603 | 346 | 148 | 87 | 0 | | 2252 |
0 | 0 | |
104271-344 -- Legacy Men's Columbia Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 49 | 1063 | 1006 | 759 | 699 | 367 | 89 | 0 | | 4032 |
0 | 0 | |
104271-55H -- Legacy Men's Evergreen |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 172 | 570 | 910 | 855 | 386 | 36 | 112 | 0 | | 3041 |