| 104271-001 -- LEGACY PIQUE POLO MEN'S White |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 164 | 677 | 99 | 434 | 0 | 355 | 115 | 124 | | 1968 |
| 02/22/2026 | 213 | 677 | 99 | 434 | 0 | 355 | 115 | 134 | | 2027 |
| 04/01/2026 | 213 | 821 | 1633 | 1216 | 1029 | 355 | 115 | 134 | | 5516 |
| 0 | 0 | |
| 104271-002 -- LEGACY PIQUE POLO MEN'S Reef |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 78 | 196 | 369 | 339 | 197 | 71 | 69 | 0 | | 1319 |
| 02/22/2026 | 78 | 319 | 613 | 536 | 367 | 125 | 77 | 0 | | 2115 |
| 0 | 0 | |
| 104271-005 -- LEGACY PIQUE POLO MEN'S Navy |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 240 | 1589 | 2740 | 2070 | 1447 | 878 | 247 | 65 | | 9276 |
| 02/22/2026 | 515 | 2565 | 4220 | 3474 | 2259 | 983 | 247 | 91 | | 14354 |
| 0 | 0 | |
| 104271-009 -- LEGACY PIQUE POLO MEN'S Dark Purple |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 53 | 190 | 129 | 188 | 169 | 163 | 51 | 0 | | 943 |
| 02/11/2026 | 93 | 213 | 502 | 501 | 193 | 163 | 78 | 0 | | 1743 |
| 02/22/2026 | 93 | 213 | 527 | 501 | 198 | 163 | 88 | 0 | | 1783 |
| 04/01/2026 | 124 | 363 | 777 | 708 | 356 | 163 | 92 | 0 | | 2583 |
| 0 | 0 | |
| 104271-010 -- LEGACY PIQUE POLO MEN'S Black |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 147 | 0 | 0 | 27 | 0 | 426 | 167 | 74 | | 841 |
| 02/11/2026 | 351 | 1827 | 3024 | 1904 | 888 | 426 | 167 | 74 | | 8661 |
| 02/22/2026 | 687 | 2682 | 4323 | 3303 | 1739 | 505 | 167 | 118 | | 13524 |
| 04/01/2026 | 1026 | 3738 | 6372 | 4997 | 2699 | 648 | 167 | 118 | | 19765 |
| 0 | 0 | |
| 104271-011 -- LEGACY PIQUE POLO MEN'S Grey Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 544 | 1782 | 3014 | 3013 | 2081 | 684 | 290 | 80 | | 11488 |
| 0 | 0 | |
| 104271-017 -- LEGACY PIQUE POLO MEN'S Carbon |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 113 | 957 | 3131 | 2455 | 719 | 1048 | 360 | 40 | | 8823 |
| 02/22/2026 | 224 | 2121 | 4916 | 4055 | 1591 | 1290 | 487 | 55 | | 14739 |
| 0 | 0 | |
| 104271-021 -- LEGACY PIQUE POLO MEN'S Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | | 24 |
| 0 | 0 | |
| 104271-022 -- LEGACY PIQUE POLO MEN'S Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 146 | 536 | 690 | 621 | 568 | 727 | 119 | 73 | | 3480 |
| 02/22/2026 | 431 | 1526 | 2220 | 2085 | 1411 | 727 | 119 | 73 | | 8592 |
| 0 | 0 | |
| 104271-025 -- LEGACY PIQUE POLO MEN'S Mid-Pink |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 0 | 0 | 32 | 5 | 64 | 0 | | 101 |
| 0 | 0 | |
| 104271-029 -- LEGACY PIQUE POLO MEN'S Yellow |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 101 | 345 | 417 | 319 | 187 | 30 | 48 | 0 | | 1447 |
| 0 | 0 | |
| 104271-032 -- LEGACY PIQUE POLO MEN'S Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 12 | 78 | 75 | 52 | 146 | 43 | 21 | 0 | | 427 |
| 02/11/2026 | 184 | 184 | 98 | 495 | 146 | 53 | 69 | 0 | | 1229 |
| 02/22/2026 | 184 | 376 | 449 | 659 | 388 | 78 | 83 | 0 | | 2217 |
| 04/01/2026 | 341 | 621 | 851 | 979 | 457 | 80 | 89 | 0 | | 3418 |
| 0 | 0 | |
| 104271-033 -- LEGACY PIQUE POLO MEN'S Dark Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 93 | 516 | 870 | 930 | 402 | 241 | 137 | 0 | | 3189 |
| 0 | 0 | |
| 104271-035 -- LEGACY PIQUE POLO MEN'S Celtic Green |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 323 | 963 | 1046 | 1226 | 903 | 303 | 71 | 0 | | 4835 |
| 02/22/2026 | 323 | 969 | 1072 | 1234 | 911 | 304 | 75 | 0 | | 4888 |
| 0 | 0 | |
| 104271-038 -- LEGACY PIQUE POLO MEN'S Dark Pine |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 159 | 485 | 686 | 681 | 427 | 123 | 44 | 0 | | 2605 |
| 0 | 0 | |
| 104271-043 -- LEGACY PIQUE POLO MEN'S Cardinal Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 16 | 564 | 517 | 720 | 589 | 120 | 70 | 93 | | 2689 |
| 02/11/2026 | 110 | 574 | 969 | 892 | 634 | 120 | 94 | 97 | | 3490 |
| 02/22/2026 | 110 | 574 | 969 | 923 | 642 | 124 | 94 | 97 | | 3533 |
| 0 | 0 | |
| 104271-046 -- LEGACY PIQUE POLO MEN'S Vegas Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 123 | 142 | 14 | 18 | 47 | 80 | 0 | | 424 |
| 0 | 0 | |
| 104271-056 -- LEGACY PIQUE POLO MEN'S Dark Royal |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 288 | 729 | 1116 | 1020 | 693 | 213 | 14 | 39 | | 4112 |
| 02/22/2026 | 288 | 921 | 1381 | 1477 | 927 | 386 | 14 | 75 | | 5469 |
| 0 | 0 | |
| 104271-059 -- LEGACY PIQUE POLO MEN'S Burnt Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 376 | 837 | 602 | 162 | 7 | 0 | 0 | | 1984 |
| 02/11/2026 | 500 | 643 | 1112 | 970 | 394 | 167 | 0 | 0 | | 3786 |
| 04/01/2026 | 500 | 810 | 1306 | 1111 | 693 | 167 | 0 | 0 | | 4587 |
| 0 | 0 | |
| 104271-069 -- LEGACY PIQUE POLO MEN'S Cabernet |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 0 | 0 | 0 | 118 | 52 | 0 | | 170 |
| 0 | 0 | |
| 104271-074 -- LEGACY PIQUE POLO MEN'S SeaGreen |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 140 | 289 | 207 | 487 | 225 | 116 | 98 | 0 | | 1562 |
| 0 | 0 | |
| 104271-077 -- LEGACY PIQUE POLO MEN'S Sunset Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 133 | 479 | 580 | 751 | 320 | 141 | 100 | 0 | | 2504 |
| 0 | 0 | |
| 104271-085 -- LEGACY PIQUE POLO MEN'S Bright Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 495 | 808 | 749 | 414 | 311 | 82 | 0 | | 2859 |
| 0 | 0 | |
| 104271-150 -- LEGACY PIQUE POLO MEN'S Tennesee Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 96 | 302 | 457 | 395 | 88 | 170 | 171 | 0 | | 1679 |
| 0 | 0 | |
| 104271-152 -- LEGACY PIQUE POLO MEN'S Maroon |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 84 | 153 | 104 | 187 | 71 | 35 | 0 | | 634 |
| 02/22/2026 | 7 | 307 | 407 | 275 | 303 | 99 | 43 | 0 | | 1441 |
| 0 | 0 | |
| 104271-309 -- LEGACY PIQUE POLO MEN'S Brown |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 269 | 203 | 578 | 479 | 450 | 141 | 52 | 0 | | 2172 |
| 0 | 0 | |
| 104271-311 -- LEGACY PIQUE POLO MEN'S Deep Teal |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 29 | 288 | 262 | 217 | 0 | 44 | 78 | 0 | | 918 |
| 0 | 0 | |
| 104271-312 -- LEGACY PIQUE POLO MEN'S Teal |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 513 | 503 | 99 | 172 | 66 | 0 | | 1353 |
| 0 | 0 | |
| 104271-315 -- LEGACY PIQUE POLO MEN'S Surf |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 33 | 292 | 456 | 487 | 229 | 93 | 88 | 0 | | 1678 |
| 0 | 0 | |
| 104271-318 -- LEGACY PIQUE POLO MEN'S Bright Blue |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 10 | 30 | 1 | 0 | 3 | 89 | 65 | 0 | | 198 |
| 02/11/2026 | 10 | 135 | 238 | 258 | 174 | 91 | 93 | 0 | | 999 |
| 0 | 0 | |
| 104271-344 -- LEGACY PIQUE POLO MEN'S Columbia Blue |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 530 | 379 | 1124 | 1271 | 1008 | 118 | 17 | 0 | | 4447 |
| 02/22/2026 | 701 | 980 | 2045 | 2211 | 1640 | 251 | 38 | 0 | | 7866 |
| 0 | 0 | |
| 104271-55H -- LEGACY PIQUE POLO MEN'S Evergreen |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 13 | 123 | 211 | 396 | 154 | 36 | 101 | 0 | | 1034 |