| 105695-001 -- INTENT 1/4 ZIP PULLOVER WOMEN'S White |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 82 | 113 | 145 | 146 | 103 | 87 | 0 | 0 | | 676 |
| 04/01/2026 | 82 | 286 | 393 | 364 | 253 | 91 | 0 | 0 | | 1469 |
| 0 | 0 | |
| 105695-005 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Navy |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 45 | 34 | 41 | 21 | 23 | 6 | 0 | 0 | | 170 |
| 04/01/2026 | 47 | 175 | 252 | 253 | 158 | 82 | 0 | 0 | | 967 |
| 0 | 0 | |
| 105695-009 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Dark Purple |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 86 | 102 | 228 | 236 | 160 | 131 | 0 | 0 | | 943 |
| 04/01/2026 | 97 | 245 | 437 | 456 | 320 | 187 | 0 | 0 | | 1742 |
| 0 | 0 | |
| 105695-010 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Black |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 73 | 60 | 69 | 99 | 85 | 66 | 0 | 0 | | 452 |
| 04/01/2026 | 73 | 229 | 290 | 316 | 252 | 90 | 0 | 0 | | 1250 |
| 0 | 0 | |
| 105695-022 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Dark Red |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 75 | 139 | 230 | 118 | 106 | 89 | 0 | 0 | | 757 |
| 04/01/2026 | 83 | 261 | 441 | 383 | 254 | 136 | 0 | 0 | | 1558 |
| 0 | 0 | |
| 105695-032 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Mango |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 55 | 96 | 144 | 176 | 109 | 66 | 0 | 0 | | 646 |
| 04/01/2026 | 106 | 244 | 394 | 303 | 248 | 152 | 0 | 0 | | 1447 |
| 0 | 0 | |
| 105695-035 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Celtic Green |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 95 | 97 | 208 | 132 | 128 | 86 | 0 | 0 | | 746 |
| 04/01/2026 | 97 | 187 | 428 | 421 | 303 | 91 | 0 | 0 | | 1527 |
| 0 | 0 | |
| 105695-043 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Cardinal Red |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 75 | 128 | 205 | 169 | 125 | 70 | 0 | 0 | | 772 |
| 0 | 0 | |
| 105695-056 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Dark Royal |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 77 | 100 | 239 | 210 | 129 | 90 | 0 | 0 | | 845 |
| 04/01/2026 | 81 | 233 | 467 | 441 | 273 | 150 | 0 | 0 | | 1645 |
| 0 | 0 | |
| 105695-059 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Burnt Orange |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 81 | 208 | 259 | 330 | 201 | 104 | 0 | 0 | | 1183 |
| 04/01/2026 | 94 | 381 | 580 | 437 | 336 | 156 | 0 | 0 | | 1984 |
| 0 | 0 | |
| 105695-069 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Cabernet |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 60 | 114 | 169 | 151 | 0 | 75 | 0 | 0 | | 569 |
| 04/01/2026 | 96 | 183 | 402 | 280 | 276 | 133 | 0 | 0 | | 1370 |
| 0 | 0 | |
| 105695-150 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Tennesee Orange |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 68 | 200 | 331 | 284 | 198 | 94 | 0 | 0 | | 1175 |
| 04/01/2026 | 161 | 236 | 404 | 793 | 198 | 184 | 0 | 0 | | 1976 |
| 0 | 0 | |
| 105695-152 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Maroon |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 43 | 120 | 144 | 163 | 134 | 87 | 0 | 0 | | 691 |
| 04/01/2026 | 62 | 322 | 504 | 378 | 140 | 87 | 0 | 0 | | 1493 |
| 0 | 0 | |
| 105695-344 -- INTENT 1/4 ZIP PULLOVER WOMEN'S Columbia Blue |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 67 | 95 | 143 | 172 | 112 | 68 | 0 | 0 | | 657 |
| 04/01/2026 | 86 | 244 | 398 | 402 | 237 | 89 | 0 | 0 | | 1456 |
| 0 | 0 | |
| 105695-87H -- INTENT 1/4 ZIP PULLOVER WOMEN'S Skyscraper |
| DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
| Now | 93 | 135 | 227 | 168 | 114 | 97 | 0 | 0 | | 834 |
| 04/01/2026 | 99 | 291 | 486 | 390 | 247 | 124 | 0 | 0 | | 1637 |