104366-005 -- Generation Mens Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 129 | 458 | 1057 | 995 | 571 | 154 | 81 | 0 | | 3445 |
0 | 0 | |
104366-010 -- Generation Mens Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 240 | 928 | 1626 | 1502 | 708 | 192 | 72 | 0 | | 5268 |
0 | 0 | |
104366-022 -- Generation Mens Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 130 | 500 | 1100 | 1040 | 465 | 74 | 45 | 0 | | 3354 |
03/15/2021 | 130 | 618 | 1341 | 1241 | 593 | 100 | 45 | 0 | | 4068 |
05/22/2021 | 151 | 737 | 1655 | 1471 | 704 | 121 | 45 | 0 | | 4884 |
0 | 0 | |
104366-056 -- Generation Mens Dark Royal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 76 | 123 | 274 | 320 | 353 | 41 | 69 | 0 | | 1256 |
03/15/2021 | 76 | 267 | 500 | 518 | 437 | 41 | 69 | 0 | | 1908 |
04/01/2021 | 121 | 434 | 825 | 756 | 572 | 76 | 69 | 0 | | 2853 |
05/22/2021 | 147 | 670 | 1298 | 1139 | 717 | 76 | 69 | 0 | | 4116 |
08/20/2021 | 172 | 679 | 1394 | 1357 | 779 | 128 | 69 | 0 | | 4578 |
0 | 0 | |
104366-17D -- Generation Mens Dark Royal/Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 86 | 238 | 441 | 390 | 237 | 87 | 29 | 0 | | 1508 |
0 | 0 | |
104366-224 -- Generation Mens White/Silver |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 32 | 1 | 0 | 0 | 23 | 21 | 22 | 0 | | 99 |
05/22/2021 | 58 | 111 | 263 | 224 | 137 | 49 | 22 | 0 | | 864 |
08/20/2021 | 139 | 507 | 869 | 871 | 477 | 103 | 22 | 0 | | 2988 |
0 | 0 | |
104366-229 -- Generation Mens Black/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 270 | 592 | 523 | 59 | 81 | 13 | 22 | 0 | | 1560 |
03/15/2021 | 270 | 731 | 912 | 359 | 214 | 13 | 22 | 0 | | 2521 |
04/01/2021 | 298 | 937 | 1443 | 819 | 413 | 36 | 22 | 0 | | 3968 |
05/22/2021 | 326 | 1110 | 1792 | 1140 | 587 | 66 | 22 | 0 | | 5043 |
08/20/2021 | 327 | 1249 | 2467 | 1938 | 1150 | 187 | 22 | 0 | | 7340 |
0 | 0 | |
104366-328 -- Generation Mens DkPurple/Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 34 | 100 | 214 | 159 | 114 | 30 | 28 | 0 | | 679 |
05/22/2021 | 34 | 144 | 251 | 185 | 114 | 30 | 28 | 0 | | 786 |
0 | 0 | |
104366-337 -- Generation Mens Dark Royal/Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 24 | 31 | 44 | 54 | 39 | 21 | 25 | 0 | | 238 |
08/20/2021 | 37 | 86 | 185 | 168 | 95 | 36 | 25 | 0 | | 632 |
0 | 0 | |
104366-479 -- Generation Mens Black/Midas |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 58 | 104 | 227 | 168 | 100 | 57 | 28 | 0 | | 742 |
03/15/2021 | 58 | 133 | 284 | 225 | 128 | 57 | 28 | 0 | | 913 |
05/22/2021 | 86 | 187 | 363 | 306 | 182 | 85 | 28 | 0 | | 1237 |
0 | 0 | |
104366-536 -- Generation Mens Navy/Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 73 | 140 | 339 | 254 | 133 | 72 | 32 | 0 | | 1043 |
0 | 0 | |
104366-537 -- Generation Mens Navy/Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 51 | 143 | 317 | 361 | 75 | 54 | 136 | 0 | | 1137 |
08/20/2021 | 77 | 249 | 553 | 535 | 229 | 78 | 136 | 0 | | 1857 |
0 | 0 | |
104366-555 -- Generation Mens Black/DkRed |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 141 | 427 | 703 | 597 | 285 | 62 | 40 | 0 | | 2255 |
03/15/2021 | 141 | 505 | 855 | 716 | 360 | 62 | 40 | 0 | | 2679 |
05/22/2021 | 141 | 575 | 1033 | 1026 | 510 | 92 | 40 | 0 | | 3417 |
08/20/2021 | 141 | 575 | 1033 | 1026 | 606 | 140 | 40 | 0 | | 3561 |
0 | 0 | |
104366-62E -- Generation Mens Navy/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 238 | 844 | 1327 | 1342 | 871 | 182 | 102 | 0 | | 4906 |
03/15/2021 | 268 | 990 | 1764 | 1718 | 1014 | 212 | 102 | 0 | | 6068 |
04/01/2021 | 287 | 1122 | 2117 | 2040 | 1164 | 226 | 102 | 0 | | 7058 |
05/22/2021 | 313 | 1281 | 2417 | 2281 | 1313 | 245 | 102 | 0 | | 7952 |
0 | 0 | |
104366-66E -- Generation Mens Maroon/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 28 | 96 | 127 | 44 | 17 | 9 | 0 | | 321 |
08/20/2021 | 30 | 108 | 169 | 183 | 90 | 22 | 9 | 0 | | 611 |
0 | 0 | |
104366-673 -- Generation Mens Black/Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 74 | 194 | 379 | 319 | 187 | 70 | 29 | 0 | | 1252 |
0 | 0 | |
104366-68E -- Generation Mens Dark Purple/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 49 | 131 | 255 | 268 | 139 | 58 | 26 | 0 | | 926 |
05/22/2021 | 74 | 199 | 331 | 319 | 207 | 88 | 26 | 0 | | 1244 |
0 | 0 | |
104366-69E -- Generation Mens Mango/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 46 | 71 | 157 | 130 | 54 | 46 | 13 | 0 | | 517 |
03/15/2021 | 46 | 121 | 319 | 236 | 109 | 46 | 13 | 0 | | 890 |
05/22/2021 | 68 | 197 | 450 | 372 | 185 | 46 | 13 | 0 | | 1331 |
0 | 0 | |
104366-71E -- Generation Mens Cardinal Red/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 37 | 85 | 176 | 177 | 100 | 30 | 43 | 0 | | 648 |
05/22/2021 | 37 | 145 | 318 | 297 | 144 | 30 | 43 | 0 | | 1014 |
08/20/2021 | 37 | 145 | 318 | 307 | 144 | 30 | 43 | 0 | | 1024 |
0 | 0 | |
104366-73E -- Generation Mens Dark Pine/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 49 | 53 | 70 | 56 | 67 | 51 | 22 | 0 | | 368 |
03/15/2021 | 49 | 100 | 185 | 150 | 123 | 51 | 22 | 0 | | 680 |
05/22/2021 | 76 | 145 | 237 | 261 | 159 | 75 | 22 | 0 | | 975 |
0 | 0 | |
104366-749 -- Generation Mens Carbon/Silver |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 36 | 2 | 0 | 0 | 15 | 23 | 24 | 0 | | 100 |
05/22/2021 | 36 | 147 | 283 | 231 | 160 | 23 | 24 | 0 | | 904 |
08/20/2021 | 194 | 797 | 1512 | 1394 | 833 | 115 | 24 | 0 | | 4869 |
0 | 0 | |
104366-75E -- Generation Mens Brown/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 31 | 29 | 19 | 20 | 27 | 38 | 31 | 0 | | 195 |
08/20/2021 | 59 | 228 | 388 | 388 | 221 | 62 | 31 | 0 | | 1377 |
0 | 0 | |
104366-77E -- Generation Mens Burnt Orange/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 27 | 67 | 140 | 143 | 73 | 46 | 30 | 0 | | 526 |
0 | 0 | |
104366-874 -- Generation Mens Navy/Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 183 | 610 | 1189 | 1071 | 627 | 178 | 84 | 0 | | 3942 |
03/15/2021 | 183 | 701 | 1394 | 1214 | 713 | 178 | 84 | 0 | | 4467 |
05/22/2021 | 208 | 803 | 1684 | 1474 | 807 | 204 | 84 | 0 | | 5264 |
0 | 0 | |
104366-918 -- Generation Mens Black/Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 50 | 87 | 22 | 14 | 17 | 20 | 0 | 0 | | 210 |
03/15/2021 | 50 | 138 | 123 | 84 | 67 | 20 | 0 | 0 | | 482 |
05/22/2021 | 56 | 209 | 317 | 226 | 114 | 20 | 0 | 0 | | 942 |
08/20/2021 | 71 | 213 | 384 | 390 | 221 | 59 | 0 | 0 | | 1338 |