| 104591-001 -- FLEX POLO MEN'S White |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 141 | 953 | 1366 | 1745 | 838 | 368 | 60 | 12 | | 5483 |
| 0 | 0 | |
| 104591-005 -- FLEX POLO MEN'S Navy |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 68 | 0 | 196 | 267 | 87 | 0 | 0 | 20 | | 638 |
| 07/10/2026 | 68 | 0 | 658 | 678 | 439 | 251 | 50 | 90 | | 2234 |
| 09/07/2026 | 247 | 527 | 658 | 755 | 439 | 251 | 50 | 90 | | 3017 |
| 10/02/2026 | 351 | 1075 | 1244 | 1275 | 531 | 251 | 100 | 90 | | 4917 |
| 11/01/2026 | 511 | 1898 | 2553 | 2282 | 1122 | 461 | 100 | 90 | | 9017 |
| 0 | 0 | |
| 104591-010 -- FLEX POLO MEN'S Black |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 0 | 136 | 766 | 436 | 0 | 65 | | 1403 |
| 07/10/2026 | 154 | 535 | 1173 | 814 | 766 | 436 | 17 | 65 | | 3960 |
| 09/07/2026 | 428 | 1130 | 1785 | 1687 | 834 | 436 | 59 | 101 | | 6460 |
| 10/02/2026 | 727 | 1887 | 3171 | 2891 | 1536 | 436 | 111 | 101 | | 10860 |
| 11/01/2026 | 790 | 2396 | 3752 | 3275 | 1736 | 517 | 179 | 115 | | 12760 |
| 0 | 0 | |
| 104591-27R -- FLEX POLO MEN'S Cobalt |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 58 | 39 | 1 | 0 | 320 | 314 | 58 | 95 | | 885 |
| 07/10/2026 | 70 | 173 | 402 | 325 | 320 | 314 | 95 | 99 | | 1798 |
| 09/07/2026 | 95 | 328 | 733 | 623 | 412 | 314 | 95 | 99 | | 2699 |
| 10/02/2026 | 132 | 484 | 1019 | 902 | 451 | 314 | 100 | 99 | | 3501 |
| 11/01/2026 | 177 | 619 | 1315 | 1099 | 579 | 314 | 100 | 99 | | 4302 |
| 0 | 0 | |
| 104591-28R -- FLEX POLO MEN'S Crimson |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 12 | 0 | 8 | 0 | 1 | 37 | 154 | 91 | | 303 |
| 07/10/2026 | 12 | 135 | 208 | 250 | 171 | 44 | 154 | 91 | | 1065 |
| 09/07/2026 | 127 | 305 | 466 | 410 | 251 | 44 | 154 | 102 | | 1859 |
| 11/01/2026 | 145 | 406 | 777 | 683 | 394 | 98 | 154 | 102 | | 2759 |
| 0 | 0 | |
| 104591-29R -- FLEX POLO MEN'S Shadow |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 1 | 124 | 30 | 0 | 0 | 1 | 40 | 72 | | 268 |
| 07/10/2026 | 98 | 593 | 911 | 864 | 506 | 36 | 40 | 72 | | 3120 |
| 09/07/2026 | 111 | 593 | 1172 | 1097 | 657 | 165 | 53 | 72 | | 3920 |
| 10/02/2026 | 262 | 875 | 1532 | 1474 | 851 | 312 | 119 | 97 | | 5522 |
| 11/01/2026 | 329 | 1092 | 1850 | 1704 | 939 | 386 | 126 | 97 | | 6523 |
| 0 | 0 | |
| 104591-31R -- FLEX POLO MEN'S Forest |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 0 | 8 | 71 | 58 | 69 | 95 | | 301 |
| 07/10/2026 | 78 | 310 | 273 | 8 | 226 | 58 | 84 | 95 | | 1132 |
| 09/07/2026 | 143 | 408 | 522 | 636 | 329 | 98 | 94 | 95 | | 2325 |
| 10/02/2026 | 230 | 562 | 752 | 780 | 484 | 118 | 100 | 100 | | 3126 |
| 11/01/2026 | 316 | 742 | 1003 | 999 | 541 | 128 | 100 | 100 | | 3929 |
| 0 | 0 | |
| 104591-32R -- FLEX POLO MEN'S Sky Blue |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 14 | 0 | 1 | 32 | 0 | 131 | 85 | 136 | | 399 |
| 07/10/2026 | 29 | 212 | 353 | 32 | 93 | 131 | 85 | 136 | | 1071 |
| 09/07/2026 | 70 | 471 | 536 | 495 | 281 | 156 | 85 | 136 | | 2230 |
| 10/02/2026 | 108 | 597 | 747 | 791 | 390 | 156 | 100 | 141 | | 3030 |