104591-005 -- Flex Men's - NEW Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 210 | 650 | 1284 | 1331 | 916 | 292 | 66 | 4 | | 4753 |
07/08/2022 | 270 | 830 | 1584 | 1631 | 1096 | 352 | 66 | 4 | | 5833 |
08/08/2022 | 330 | 1009 | 1882 | 1929 | 1275 | 412 | 66 | 4 | | 6907 |
09/08/2022 | 390 | 1189 | 2180 | 2227 | 1453 | 471 | 66 | 4 | | 7980 |
10/24/2022 | 810 | 2449 | 4280 | 4267 | 2653 | 891 | 106 | 24 | | 15480 |
11/28/2022 | 1050 | 3169 | 5480 | 5467 | 3373 | 1131 | 186 | 24 | | 19880 |
0 | 0 | |
104591-010 -- Flex Men's - NEW Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 689 | 1939 | 3231 | 3221 | 2032 | 738 | 17 | 14 | | 11881 |
07/01/2022 | 689 | 1939 | 3285 | 3251 | 2032 | 738 | 176 | 33 | | 12143 |
07/08/2022 | 809 | 2299 | 3885 | 3851 | 2392 | 858 | 176 | 33 | | 14303 |
08/08/2022 | 929 | 2659 | 4485 | 4451 | 2752 | 978 | 176 | 33 | | 16463 |
09/08/2022 | 1049 | 3019 | 5082 | 5048 | 3110 | 1097 | 176 | 33 | | 18614 |
10/24/2022 | 1769 | 5179 | 8682 | 8588 | 5210 | 1817 | 216 | 53 | | 31514 |
11/28/2022 | 2189 | 6439 | 10782 | 10688 | 6470 | 2237 | 376 | 73 | | 39254 |
0 | 0 | |
104591-27R -- Flex Men's - NEW Cobalt |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 101 | 174 | 175 | 123 | 89 | 29 | 41 | 6 | | 738 |
07/08/2022 | 161 | 353 | 474 | 422 | 269 | 89 | 41 | 6 | | 1815 |
08/08/2022 | 221 | 533 | 774 | 722 | 449 | 149 | 41 | 6 | | 2895 |
09/08/2022 | 281 | 713 | 1071 | 1019 | 626 | 208 | 41 | 6 | | 3965 |
10/24/2022 | 401 | 1073 | 1671 | 1559 | 926 | 328 | 81 | 26 | | 6065 |
11/28/2022 | 641 | 1793 | 2871 | 2759 | 1646 | 568 | 121 | 26 | | 10425 |
0 | 0 | |
104591-28R -- Flex Men's - NEW Crimson |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 125 | 274 | 372 | 380 | 208 | 110 | 58 | 7 | | 1534 |
07/08/2022 | 185 | 454 | 672 | 680 | 388 | 170 | 58 | 7 | | 2614 |
08/08/2022 | 245 | 633 | 971 | 979 | 568 | 230 | 58 | 7 | | 3691 |
09/08/2022 | 305 | 813 | 1271 | 1279 | 748 | 290 | 58 | 7 | | 4771 |
10/24/2022 | 425 | 1173 | 1871 | 1819 | 1048 | 410 | 98 | 27 | | 6871 |
11/28/2022 | 665 | 1893 | 3071 | 3019 | 1768 | 650 | 138 | 27 | | 11231 |
0 | 0 | |
104591-29R -- Flex Men's - NEW Shadow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 167 | 421 | 651 | 557 | 311 | 144 | 42 | 0 | | 2293 |
07/08/2022 | 227 | 601 | 950 | 856 | 490 | 204 | 42 | 0 | | 3370 |
08/08/2022 | 287 | 781 | 1249 | 1155 | 669 | 264 | 42 | 0 | | 4447 |
09/08/2022 | 347 | 961 | 1547 | 1453 | 847 | 323 | 42 | 0 | | 5520 |
10/24/2022 | 527 | 1501 | 2447 | 2293 | 1327 | 503 | 82 | 20 | | 8700 |
11/28/2022 | 767 | 2221 | 3647 | 3493 | 2047 | 743 | 122 | 20 | | 13060 |
0 | 0 | |
104591-31R -- Flex Men's - NEW Forest |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 136 | 308 | 611 | 468 | 242 | 138 | 40 | 18 | | 1961 |
07/08/2022 | 196 | 470 | 860 | 724 | 397 | 195 | 40 | 18 | | 2900 |
08/08/2022 | 256 | 650 | 1160 | 1024 | 577 | 255 | 40 | 18 | | 3980 |
09/08/2022 | 316 | 829 | 1457 | 1321 | 755 | 314 | 40 | 18 | | 5050 |
10/24/2022 | 436 | 1189 | 2057 | 1861 | 1055 | 434 | 80 | 38 | | 7150 |
11/28/2022 | 676 | 1909 | 3257 | 3061 | 1775 | 674 | 120 | 38 | | 11510 |