104591-001 -- FLEX POLO MEN'S White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 397 | 1373 | 2235 | 2390 | 1187 | 471 | 110 | 37 | | 8200 |
0 | 0 | |
104591-005 -- FLEX POLO MEN'S Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 393 | 946 | 360 | 824 | 367 | 77 | 0 | 1 | | 2968 |
0 | 0 | |
104591-010 -- FLEX POLO MEN'S Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 0 | 254 | 1863 | 1915 | 588 | 22 | 69 | | 4711 |
09/17/2025 | 465 | 1314 | 843 | 1863 | 1915 | 588 | 22 | 69 | | 7079 |
11/24/2025 | 465 | 1314 | 1546 | 1863 | 1915 | 588 | 91 | 100 | | 7882 |
0 | 0 | |
104591-27R -- FLEX POLO MEN'S Cobalt |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 191 | 546 | 378 | 686 | 711 | 438 | 44 | 40 | | 3034 |
11/24/2025 | 191 | 546 | 899 | 851 | 711 | 438 | 100 | 100 | | 3836 |
0 | 0 | |
104591-28R -- FLEX POLO MEN'S Crimson |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 54 | 140 | 323 | 240 | 153 | 7 | 75 | 30 | | 1022 |
11/24/2025 | 94 | 281 | 472 | 400 | 286 | 102 | 87 | 100 | | 1822 |
0 | 0 | |
104591-29R -- FLEX POLO MEN'S Shadow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 76 | 451 | 0 | 73 | 154 | 52 | 18 | 48 | | 872 |
09/17/2025 | 78 | 596 | 525 | 748 | 299 | 141 | 22 | 48 | | 2457 |
11/24/2025 | 111 | 596 | 848 | 826 | 471 | 207 | 99 | 99 | | 3257 |
0 | 0 | |
104591-31R -- FLEX POLO MEN'S Forest |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 117 | 197 | 241 | 745 | 99 | 172 | 33 | 20 | | 1624 |
09/17/2025 | 168 | 450 | 639 | 1067 | 260 | 172 | 48 | 20 | | 2824 |
0 | 0 | |
104591-32R -- FLEX POLO MEN'S Sky Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 86 | 417 | 580 | 1042 | 431 | 162 | 58 | 30 | | 2806 |