| 104591-001 -- FLEX POLO MEN'S White |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 251 | 1040 | 1625 | 1986 | 877 | 386 | 63 | 17 | | 6245 |
| 0 | 0 | |
| 104591-005 -- FLEX POLO MEN'S Navy |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 225 | 553 | 42 | 267 | 0 | 0 | 0 | 0 | | 1087 |
| 02/15/2026 | 225 | 742 | 1294 | 1088 | 490 | 97 | 50 | 30 | | 4016 |
| 0 | 0 | |
| 104591-010 -- FLEX POLO MEN'S Black |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 123 | 426 | 327 | 661 | 1243 | 449 | 40 | 68 | | 3337 |
| 02/15/2026 | 123 | 426 | 1074 | 894 | 1243 | 449 | 59 | 68 | | 4336 |
| 0 | 0 | |
| 104591-27R -- FLEX POLO MEN'S Cobalt |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 87 | 190 | 255 | 208 | 409 | 365 | 63 | 96 | | 1673 |
| 0 | 0 | |
| 104591-28R -- FLEX POLO MEN'S Crimson |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 44 | 21 | 0 | 4 | 20 | 0 | 105 | 82 | | 276 |
| 02/15/2026 | 90 | 160 | 266 | 205 | 124 | 0 | 105 | 82 | | 1032 |
| 03/27/2026 | 122 | 269 | 524 | 385 | 210 | 93 | 129 | 93 | | 1825 |
| 0 | 0 | |
| 104591-29R -- FLEX POLO MEN'S Shadow |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 18 | 0 | 168 | 118 | 69 | 107 | 50 | 92 | | 622 |
| 03/27/2026 | 94 | 395 | 454 | 338 | 148 | 107 | 90 | 98 | | 1724 |
| 0 | 0 | |
| 104591-31R -- FLEX POLO MEN'S Forest |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 1 | 0 | 392 | 0 | 88 | 0 | 13 | | 494 |
| 03/27/2026 | 14 | 126 | 216 | 392 | 139 | 88 | 85 | 100 | | 1160 |
| 0 | 0 | |
| 104591-32R -- FLEX POLO MEN'S Sky Blue |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 4 | 65 | 0 | 356 | 102 | 92 | 32 | 28 | | 679 |
| 03/27/2026 | 80 | 178 | 301 | 356 | 102 | 92 | 97 | 100 | | 1306 |