105581-005 -- EXPOSURE LS WOVEN Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 161 | 342 | 742 | 485 | 218 | 104 | 0 | 0 | | 2052 |
02/24/2025 | 183 | 487 | 1054 | 714 | 307 | 107 | 0 | 0 | | 2852 |
0 | 0 | |
105581-010 -- EXPOSURE LS WOVEN Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 209 | 395 | 567 | 460 | 264 | 124 | 0 | 0 | | 2019 |
02/24/2025 | 243 | 545 | 807 | 680 | 390 | 154 | 0 | 0 | | 2819 |
0 | 0 | |
105581-022 -- EXPOSURE LS WOVEN Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 115 | 142 | 255 | 323 | 219 | 98 | 0 | 0 | | 1152 |
02/24/2025 | 115 | 218 | 501 | 617 | 403 | 98 | 0 | 0 | | 1952 |
0 | 0 | |
105581-043 -- EXPOSURE LS WOVEN Cardinal Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 95 | 74 | 151 | 139 | 75 | 83 | 0 | 0 | | 617 |
02/24/2025 | 95 | 214 | 462 | 412 | 152 | 83 | 0 | 0 | | 1418 |
0 | 0 | |
105581-056 -- EXPOSURE LS WOVEN Dark Royal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 99 | 112 | 146 | 118 | 69 | 85 | 0 | 0 | | 629 |
02/24/2025 | 127 | 297 | 448 | 361 | 111 | 85 | 0 | 0 | | 1429 |
0 | 0 | |
105581-152 -- EXPOSURE LS WOVEN Maroon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 98 | 125 | 158 | 90 | 69 | 111 | 0 | 0 | | 651 |
02/24/2025 | 129 | 327 | 427 | 271 | 188 | 111 | 0 | 0 | | 1453 |
0 | 0 | |
105581-344 -- EXPOSURE LS WOVEN Columbia Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 92 | 137 | 120 | 58 | 53 | 77 | 0 | 0 | | 537 |
02/24/2025 | 135 | 374 | 419 | 254 | 79 | 77 | 0 | 0 | | 1338 |
0 | 0 | |
105581-87H -- EXPOSURE LS WOVEN Skyscraper |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 191 | 159 | 78 | 132 | 91 | 61 | 0 | 0 | | 712 |
02/24/2025 | 270 | 313 | 289 | 353 | 228 | 61 | 0 | 0 | | 1514 |