104587-224 -- Esteem Tall Men's White/Silver |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 65 | 1 | 1 | 19 | | | | | | 86 |
06/22/2023 | 263 | 228 | 258 | 137 | | | | | | 886 |
0 | 0 | |
104587-232 -- Esteem Tall Men's NavyHeather/White |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 24 | 12 | 3 | 76 | | | | | | 115 |
06/22/2023 | 110 | 282 | 251 | 272 | | | | | | 915 |
0 | 0 | |
104587-759 -- Esteem Tall Men's Black Heather/Silver |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 77 | 1 | 1 | 6 | | | | | | 85 |
06/22/2023 | 77 | 233 | 301 | 263 | | | | | | 874 |
0 | 0 | |
104587-771 -- Esteem Tall Men's DkRoyalHeather/White |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 0 | 22 | 15 | 57 | | | | | | 94 |
0 | 0 | |
104587-883 -- Esteem Tall Men's DkRedHeather/White |
DATE | XLT | 2XLT | 3XLT | 4XLT | -- | -- | -- | -- | -- | TOTAL |
Now | 54 | 19 | 18 | 25 | | | | | | 116 |
06/22/2023 | 83 | 373 | 295 | 167 | | | | | | 918 |