| 105615-001 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) White |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 68 | 287 | 675 | 839 | 427 | 204 | 0 | 0 | | 2500 |
| 11/01/2026 | 285 | 558 | 989 | 839 | 427 | 204 | 0 | 0 | | 3302 |
| 11/17/2026 | 546 | 1369 | 2040 | 1478 | 749 | 220 | 0 | 0 | | 6402 |
| 02/02/2027 | 589 | 1752 | 2559 | 1873 | 951 | 280 | 0 | 0 | | 8004 |
| 0 | 0 | |
| 105615-002 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Reef |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 0 | 34 | 14 | 34 | 0 | 0 | | 82 |
| 09/17/2026 | 118 | 393 | 611 | 404 | 258 | 96 | 0 | 0 | | 1880 |
| 0 | 0 | |
| 105615-005 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Navy |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 210 | 939 | 1720 | 1547 | 1010 | 303 | 0 | 0 | | 5729 |
| 11/17/2026 | 695 | 1671 | 2515 | 1935 | 1010 | 303 | 0 | 0 | | 8129 |
| 02/02/2027 | 695 | 1969 | 3027 | 2288 | 1048 | 303 | 0 | 0 | | 9330 |
| 0 | 0 | |
| 105615-009 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Purple |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 236 | 489 | 295 | 86 | 105 | 0 | 0 | | 1211 |
| 11/17/2026 | 191 | 344 | 596 | 493 | 279 | 105 | 0 | 0 | | 2008 |
| 0 | 0 | |
| 105615-010 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Black |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 0 | 17 | 807 | 727 | 228 | 0 | 0 | | 1779 |
| 09/17/2026 | 474 | 872 | 1355 | 1288 | 727 | 309 | 0 | 0 | | 5025 |
| 10/17/2026 | 1006 | 2219 | 3608 | 2921 | 1514 | 658 | 0 | 0 | | 11926 |
| 11/01/2026 | 1153 | 2584 | 4077 | 3325 | 1699 | 689 | 0 | 0 | | 13527 |
| 11/17/2026 | 1552 | 3776 | 6038 | 4901 | 2548 | 989 | 0 | 0 | | 19804 |
| 02/02/2027 | 1552 | 4052 | 6451 | 5194 | 2709 | 1047 | 0 | 0 | | 21005 |
| 0 | 0 | |
| 105615-021 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 72 | 91 | 176 | 196 | 104 | 76 | 0 | 0 | | 715 |
| 09/17/2026 | 146 | 376 | 603 | 550 | 314 | 88 | 0 | 0 | | 2077 |
| 11/01/2026 | 203 | 545 | 831 | 756 | 441 | 101 | 0 | 0 | | 2877 |
| 0 | 0 | |
| 105615-022 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 360 | 1036 | 1287 | 1159 | 726 | 261 | 0 | 0 | | 4829 |
| 0 | 0 | |
| 105615-02N -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Red Rose |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 143 | 187 | 290 | 270 | 165 | 146 | 0 | 0 | | 1201 |
| 0 | 0 | |
| 105615-032 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 100 | 473 | 750 | 662 | 559 | 97 | 0 | 0 | | 2641 |
| 0 | 0 | |
| 105615-033 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 84 | 249 | 415 | 380 | 195 | 83 | 0 | 0 | | 1406 |
| 0 | 0 | |
| 105615-035 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Celtic Green |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 104 | 329 | 461 | 407 | 172 | 17 | 0 | 0 | | 1490 |
| 0 | 0 | |
| 105615-038 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Pine |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 30 | 351 | 355 | 148 | 197 | 56 | 0 | 0 | | 1137 |
| 11/17/2026 | 181 | 441 | 861 | 726 | 382 | 146 | 0 | 0 | | 2737 |
| 0 | 0 | |
| 105615-043 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Cardinal Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 161 | 360 | 379 | 243 | 27 | 0 | 0 | | 1170 |
| 0 | 0 | |
| 105615-056 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Royal |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 353 | 1158 | 1877 | 1720 | 789 | 327 | 0 | 0 | | 6224 |
| 0 | 0 | |
| 105615-059 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Burnt Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 202 | 313 | 410 | 385 | 203 | 71 | 0 | 0 | | 1584 |
| 0 | 0 | |
| 105615-069 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Cabernet |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 105 | 305 | 524 | 559 | 213 | 69 | 0 | 0 | | 1775 |
| 0 | 0 | |
| 105615-077 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Sunset Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 26 | 261 | 431 | 308 | 280 | 89 | 0 | 0 | | 1395 |
| 0 | 0 | |
| 105615-10N -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Navy/Skyscraper |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 66 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | | 84 |
| 08/12/2026 | 66 | 45 | 281 | 221 | 121 | 90 | 0 | 0 | | 824 |
| 09/17/2026 | 66 | 230 | 526 | 459 | 240 | 103 | 0 | 0 | | 1624 |
| 11/01/2026 | 81 | 416 | 754 | 671 | 348 | 147 | 0 | 0 | | 2417 |
| 0 | 0 | |
| 105615-10W -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Black/Skyscraper |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 12 | 0 | 0 | 0 | 8 | 21 | 0 | 0 | | 41 |
| 08/12/2026 | 12 | 36 | 174 | 146 | 263 | 54 | 0 | 0 | | 685 |
| 09/17/2026 | 56 | 164 | 385 | 370 | 362 | 148 | 0 | 0 | | 1485 |
| 02/02/2027 | 167 | 389 | 894 | 868 | 587 | 180 | 0 | 0 | | 3085 |
| 0 | 0 | |
| 105615-150 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Tennesee Orange |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 38 | 127 | 58 | 157 | 150 | 53 | 0 | 0 | | 583 |
| 09/17/2026 | 91 | 558 | 646 | 557 | 186 | 143 | 0 | 0 | | 2181 |
| 0 | 0 | |
| 105615-152 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Maroon |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 147 | 152 | 245 | 269 | 167 | 104 | 0 | 0 | | 1084 |
| 10/17/2026 | 147 | 459 | 610 | 382 | 182 | 104 | 0 | 0 | | 1884 |
| 02/02/2027 | 242 | 653 | 894 | 523 | 248 | 125 | 0 | 0 | | 2685 |
| 0 | 0 | |
| 105615-17D -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Royal/Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 28 | 32 | 24 | 22 | 25 | 27 | 0 | 0 | | 158 |
| 08/12/2026 | 91 | 157 | 296 | 199 | 118 | 97 | 0 | 0 | | 958 |
| 11/01/2026 | 102 | 314 | 517 | 508 | 218 | 102 | 0 | 0 | | 1761 |
| 0 | 0 | |
| 105615-309 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Brown |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 32 | 102 | 170 | 170 | 68 | 49 | 0 | 0 | | 591 |
| 09/17/2026 | 201 | 365 | 567 | 430 | 334 | 151 | 0 | 0 | | 2048 |
| 0 | 0 | |
| 105615-311 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Deep Teal |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 44 | 120 | 187 | 184 | 131 | 67 | 0 | 0 | | 733 |
| 0 | 0 | |
| 105615-312 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Teal |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 39 | 96 | 190 | 298 | 171 | 41 | 0 | 0 | | 835 |
| 09/17/2026 | 168 | 274 | 330 | 298 | 171 | 97 | 0 | 0 | | 1338 |
| 11/01/2026 | 351 | 577 | 628 | 401 | 196 | 151 | 0 | 0 | | 2304 |
| 0 | 0 | |
| 105615-315 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Surf |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 39 | 90 | 134 | 142 | 108 | 59 | 0 | 0 | | 572 |
| 09/17/2026 | 92 | 254 | 438 | 321 | 173 | 95 | 0 | 0 | | 1373 |
| 0 | 0 | |
| 105615-318 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Bright Blue |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 221 | 489 | 644 | 639 | 545 | 341 | 0 | 0 | | 2879 |
| 0 | 0 | |
| 105615-328 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Purple/Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 21 | 105 | 213 | 132 | 195 | 37 | 0 | 0 | | 703 |
| 08/12/2026 | 113 | 262 | 404 | 442 | 202 | 76 | 0 | 0 | | 1499 |
| 0 | 0 | |
| 105615-337 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Royal/Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 38 | 37 | 2 | 3 | 0 | 7 | 0 | 0 | | 87 |
| 08/12/2026 | 74 | 89 | 250 | 229 | 161 | 84 | 0 | 0 | | 887 |
| 11/17/2026 | 93 | 264 | 513 | 476 | 247 | 94 | 0 | 0 | | 1687 |
| 0 | 0 | |
| 105615-344 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Columbia Blue |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 105 | 252 | 46 | 0 | 2 | 56 | 0 | 0 | | 461 |
| 09/17/2026 | 120 | 391 | 510 | 517 | 328 | 78 | 0 | 0 | | 1944 |
| 11/01/2026 | 189 | 697 | 1093 | 911 | 522 | 133 | 0 | 0 | | 3545 |
| 0 | 0 | |
| 105615-479 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Black/Midas |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 41 | 31 | 158 | 117 | 100 | 66 | 0 | 0 | | 513 |
| 09/17/2026 | 95 | 238 | 424 | 325 | 122 | 111 | 0 | 0 | | 1315 |
| 0 | 0 | |
| 105615-537 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Navy/Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 6 | 47 | 15 | 49 | 64 | 49 | 0 | 0 | | 230 |
| 08/12/2026 | 76 | 78 | 253 | 197 | 102 | 79 | 0 | 0 | | 785 |
| 09/17/2026 | 85 | 239 | 485 | 433 | 229 | 114 | 0 | 0 | | 1585 |
| 0 | 0 | |
| 105615-555 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Black/Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 |
| 08/12/2026 | 13 | 293 | 282 | 103 | 53 | 0 | 0 | 0 | | 744 |
| 02/02/2027 | 117 | 391 | 624 | 447 | 247 | 114 | 0 | 0 | | 1940 |
| 0 | 0 | |
| 105615-55H -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Evergreen |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 11 | 194 | 217 | 218 | 30 | 42 | 0 | 0 | | 712 |
| 09/17/2026 | 100 | 194 | 261 | 236 | 135 | 97 | 0 | 0 | | 1023 |
| 0 | 0 | |
| 105615-625 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Dark Pine/Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 47 | 55 | 101 | 174 | 65 | 65 | 0 | 0 | | 507 |
| 09/17/2026 | 70 | 184 | 416 | 379 | 176 | 83 | 0 | 0 | | 1308 |
| 0 | 0 | |
| 105615-673 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Black/Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 44 | 5 | 4 | 33 | 1 | 59 | 0 | 0 | | 146 |
| 09/17/2026 | 56 | 148 | 285 | 241 | 158 | 59 | 0 | 0 | | 947 |
| 02/02/2027 | 93 | 293 | 554 | 465 | 249 | 94 | 0 | 0 | | 1748 |
| 0 | 0 | |
| 105615-874 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Navy/Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 |
| 08/12/2026 | 9 | 229 | 206 | 201 | 115 | 29 | 0 | 0 | | 789 |
| 11/01/2026 | 52 | 261 | 486 | 435 | 248 | 107 | 0 | 0 | | 1589 |
| 02/02/2027 | 121 | 436 | 730 | 616 | 326 | 160 | 0 | 0 | | 2389 |
| 0 | 0 | |
| 105615-87H -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Skyscraper |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 204 | 921 | 1928 | 2242 | 1503 | 466 | 0 | 0 | | 7264 |
| 0 | 0 | |
| 105615-918 -- ERA POLO MEN'S (SOLID AND COLOR PLACKET) Black/Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 34 | 48 | 52 | 0 | 21 | 20 | 0 | 0 | | 175 |
| 08/12/2026 | 50 | 113 | 126 | 131 | 64 | 41 | 0 | 0 | | 525 |
| 02/02/2027 | 104 | 261 | 356 | 308 | 175 | 123 | 0 | 0 | | 1327 |