| 105651-011 -- EFFORTLESS FULL ZIP HOOD MEN'S Grey Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 20 | 25 | 110 | 207 | 46 | 0 | 0 | | 408 |
| 0 | 0 | |
| 105651-041 -- EFFORTLESS FULL ZIP HOOD MEN'S Navy Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 0 | 1 | 0 | 444 | 316 | 15 | 0 | 0 | | 776 |
| 07/17/2026 | 104 | 305 | 673 | 444 | 316 | 83 | 0 | 0 | | 1925 |
| 09/09/2026 | 137 | 626 | 1350 | 1022 | 582 | 208 | 0 | 0 | | 3925 |
| 0 | 0 | |
| 105651-055 -- EFFORTLESS FULL ZIP HOOD MEN'S Dark Red Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 9 | 25 | 35 | 206 | 192 | 50 | 0 | 0 | | 517 |
| 09/09/2026 | 156 | 332 | 531 | 408 | 286 | 105 | 0 | 0 | | 1818 |
| 0 | 0 | |
| 105651-094 -- EFFORTLESS FULL ZIP HOOD MEN'S Light Black Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 138 | 408 | 1110 | 1538 | 982 | 250 | 0 | 0 | | 4426 |
| 0 | 0 | |
| 105651-201 -- EFFORTLESS FULL ZIP HOOD MEN'S Black Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 79 | 378 | 624 | 607 | 434 | 212 | 0 | 0 | | 2334 |
| 09/09/2026 | 257 | 506 | 929 | 748 | 483 | 212 | 0 | 0 | | 3135 |
| 0 | 0 | |
| 105651-243 -- EFFORTLESS FULL ZIP HOOD MEN'S Dark Purple Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 124 | 240 | 479 | 571 | 404 | 146 | 0 | 0 | | 1964 |
| 0 | 0 | |
| 105651-716 -- EFFORTLESS FULL ZIP HOOD MEN'S Dark Pine Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 93 | 177 | 233 | 393 | 203 | 83 | 0 | 0 | | 1182 |
| 0 | 0 | |
| 105651-718 -- EFFORTLESS FULL ZIP HOOD MEN'S Columbia Blue Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 123 | 200 | 323 | 282 | 164 | 93 | 0 | 0 | | 1185 |
| 09/09/2026 | 176 | 323 | 549 | 532 | 263 | 142 | 0 | 0 | | 1985 |
| 0 | 0 | |
| 105651-732 -- EFFORTLESS FULL ZIP HOOD MEN'S Dark Royal Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 62 | 175 | 216 | 337 | 306 | 124 | 0 | 0 | | 1220 |
| 07/17/2026 | 110 | 299 | 579 | 572 | 336 | 124 | 0 | 0 | | 2020 |
| 0 | 0 | |
| 105651-733 -- EFFORTLESS FULL ZIP HOOD MEN'S Mango Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 63 | 49 | 87 | 135 | 154 | 83 | 0 | 0 | | 571 |
| 09/09/2026 | 100 | 218 | 420 | 334 | 206 | 94 | 0 | 0 | | 1372 |
| 0 | 0 | |
| 105651-A39 -- EFFORTLESS FULL ZIP HOOD MEN'S Burnt Olive Heather |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 82 | 172 | 268 | 243 | 107 | 92 | 0 | 0 | | 964 |