| 105714-10N -- CONTENT 1/4 ZIP PULLOVER MEN'S Navy/Skyscraper |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 35 | 59 | 0 | 0 | 4 | 26 | 0 | 0 | | 124 |
| 08/01/2026 | 98 | 291 | 388 | 366 | 151 | 96 | 0 | 0 | | 1390 |
| 0 | 0 | |
| 105714-10W -- CONTENT 1/4 ZIP PULLOVER MEN'S Black/Skyscraper |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 76 | 56 | 298 | 298 | 0 | 51 | 0 | 0 | | 779 |
| 04/01/2026 | 76 | 201 | 602 | 516 | 70 | 102 | 0 | 0 | | 1567 |
| 08/01/2026 | 76 | 404 | 831 | 734 | 720 | 102 | 0 | 0 | | 2867 |
| 0 | 0 | |
| 105714-17D -- CONTENT 1/4 ZIP PULLOVER MEN'S Dark Royal/Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 67 | 73 | 24 | 25 | 88 | 23 | 0 | 0 | | 300 |
| 08/01/2026 | 100 | 125 | 338 | 296 | 141 | 100 | 0 | 0 | | 1100 |
| 0 | 0 | |
| 105714-328 -- CONTENT 1/4 ZIP PULLOVER MEN'S Dark Purple/Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 55 | 151 | 282 | 216 | 116 | 77 | 0 | 0 | | 897 |
| 0 | 0 | |
| 105714-337 -- CONTENT 1/4 ZIP PULLOVER MEN'S Dark Royal/Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 68 | 37 | 43 | 26 | 31 | 28 | 0 | 0 | | 233 |
| 08/01/2026 | 97 | 174 | 308 | 235 | 119 | 100 | 0 | 0 | | 1033 |
| 0 | 0 | |
| 105714-479 -- CONTENT 1/4 ZIP PULLOVER MEN'S Black/Midas |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 39 | 90 | 123 | 122 | 92 | 38 | 0 | 0 | | 504 |
| 08/01/2026 | 100 | 201 | 449 | 331 | 124 | 100 | 0 | 0 | | 1305 |
| 0 | 0 | |
| 105714-537 -- CONTENT 1/4 ZIP PULLOVER MEN'S Navy/Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 45 | 23 | 0 | 0 | 14 | 14 | 0 | 0 | | 96 |
| 04/01/2026 | 85 | 109 | 266 | 160 | 148 | 73 | 0 | 0 | | 841 |
| 08/01/2026 | 85 | 254 | 532 | 479 | 202 | 78 | 0 | 0 | | 1630 |
| 0 | 0 | |
| 105714-555 -- CONTENT 1/4 ZIP PULLOVER MEN'S Black/Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 103 | 100 | 291 | 139 | 75 | 115 | 0 | 0 | | 823 |
| 04/01/2026 | 103 | 269 | 510 | 398 | 206 | 115 | 0 | 0 | | 1601 |
| 08/01/2026 | 103 | 464 | 696 | 887 | 437 | 115 | 0 | 0 | | 2702 |
| 0 | 0 | |
| 105714-625 -- CONTENT 1/4 ZIP PULLOVER MEN'S Dark Pine/Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 62 | 53 | 34 | 46 | 60 | 49 | 0 | 0 | | 304 |
| 08/01/2026 | 98 | 208 | 429 | 380 | 190 | 100 | 0 | 0 | | 1405 |
| 0 | 0 | |
| 105714-673 -- CONTENT 1/4 ZIP PULLOVER MEN'S Black/Mango |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 18 | 24 | 34 | 5 | 23 | 14 | 0 | 0 | | 118 |
| 08/01/2026 | 96 | 140 | 325 | 327 | 136 | 96 | 0 | 0 | | 1120 |
| 0 | 0 | |
| 105714-874 -- CONTENT 1/4 ZIP PULLOVER MEN'S Navy/Dark Red |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 62 | 153 | 73 | 4 | 17 | 22 | 0 | 0 | | 331 |
| 08/01/2026 | 80 | 204 | 469 | 702 | 351 | 124 | 0 | 0 | | 1930 |
| 0 | 0 | |
| 105714-918 -- CONTENT 1/4 ZIP PULLOVER MEN'S Black/Gold |
| DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
| Now | 23 | 20 | 61 | 221 | 147 | 56 | 0 | 0 | | 528 |
| 04/01/2026 | 45 | 121 | 306 | 485 | 281 | 90 | 0 | 0 | | 1328 |