104594-005 -- Avalon Pullover Men's - NEW Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 34 | 416 | 740 | 681 | 425 | 47 | 0 | 0 | | 2343 |
01/06/2023 | 130 | 800 | 1412 | 1257 | 809 | 143 | 0 | 0 | | 4551 |
0 | 0 | |
104594-010 -- Avalon Pullover Men's - NEW Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 14 | 550 | 1081 | 894 | 630 | 47 | 0 | 0 | | 3216 |
08/15/2022 | 62 | 550 | 1081 | 894 | 630 | 47 | 0 | 0 | | 3264 |
01/06/2023 | 158 | 934 | 1753 | 1470 | 1014 | 143 | 0 | 0 | | 5472 |
0 | 0 | |
104594-27R -- Avalon Pullover Men's - NEW Cobalt |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 95 | 219 | 177 | 149 | 6 | 0 | 0 | | 646 |
01/06/2023 | 96 | 479 | 891 | 753 | 533 | 102 | 0 | 0 | | 2854 |
0 | 0 | |
104594-29R -- Avalon Pullover Men's - NEW Shadow |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 253 | 323 | 109 | 43 | 0 | 0 | 0 | | 728 |
01/06/2023 | 76 | 637 | 995 | 685 | 427 | 64 | 0 | 0 | | 2884 |