104364-201 -- Compass Men's Black Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 118 | 305 | 61 | 0 | 0 | 4 | 14 | 0 | | 502 |
05/01/2021 | 118 | 305 | 287 | 130 | 82 | 27 | 14 | 0 | | 963 |
06/15/2021 | 118 | 305 | 727 | 665 | 269 | 68 | 14 | 0 | | 2166 |
08/20/2021 | 223 | 556 | 1227 | 1054 | 588 | 193 | 74 | 0 | | 3915 |
0 | 0 | |
104364-230 -- Compass Men's White Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 44 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | | 57 |
01/27/2021 | 44 | 0 | 45 | 110 | 71 | 29 | 13 | 0 | | 312 |
02/23/2021 | 89 | 121 | 297 | 215 | 118 | 29 | 13 | 0 | | 882 |
06/15/2021 | 89 | 121 | 376 | 366 | 136 | 69 | 13 | 0 | | 1170 |
08/20/2021 | 89 | 249 | 619 | 522 | 280 | 120 | 73 | 0 | | 1952 |
0 | 0 | |
104364-634 -- Compass Men's Dark Pine Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 50 | 32 | 34 | 37 | 13 | 10 | 41 | 0 | | 217 |
05/01/2021 | 115 | 146 | 182 | 195 | 143 | 10 | 41 | 0 | | 832 |
08/20/2021 | 115 | 190 | 388 | 304 | 200 | 54 | 41 | 0 | | 1292 |
0 | 0 | |
104364-658 -- Compass Men's Navy Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 167 | 341 | 602 | 406 | 227 | 19 | 67 | 0 | | 1829 |
05/01/2021 | 192 | 341 | 602 | 406 | 227 | 19 | 67 | 0 | | 1854 |
08/20/2021 | 192 | 484 | 1048 | 769 | 439 | 106 | 67 | 0 | | 3105 |
0 | 0 | |
104364-660 -- Compass Men's Dark Royal Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 100 | 29 | 10 | 23 | 35 | 8 | 47 | 0 | | 252 |
02/23/2021 | 149 | 285 | 447 | 321 | 163 | 66 | 47 | 0 | | 1478 |
05/01/2021 | 149 | 305 | 457 | 321 | 163 | 73 | 47 | 0 | | 1515 |
0 | 0 | |
104364-662 -- Compass Men's Dark Red Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 16 | 29 | 0 | 0 | 0 | 5 | 41 | 0 | | 91 |
02/23/2021 | 16 | 158 | 294 | 226 | 115 | 5 | 41 | 0 | | 855 |
08/20/2021 | 74 | 194 | 436 | 356 | 183 | 47 | 41 | 0 | | 1331 |
0 | 0 | |
104364-89I -- Compass Men's Carbon Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 50 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | | 71 |
02/23/2021 | 109 | 192 | 335 | 295 | 160 | 47 | 14 | 0 | | 1152 |
05/01/2021 | 169 | 365 | 609 | 576 | 356 | 101 | 72 | 0 | | 2248 |
08/20/2021 | 169 | 715 | 1228 | 1113 | 693 | 215 | 72 | 0 | | 4205 |
0 | 0 | |
104364-986 -- Compass Men's Dark Purple Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 51 | 61 | 69 | 41 | 28 | 0 | 42 | 0 | | 292 |
05/01/2021 | 122 | 159 | 213 | 206 | 164 | 0 | 42 | 0 | | 906 |
08/20/2021 | 122 | 231 | 429 | 422 | 224 | 60 | 42 | 0 | | 1530 |
0 | 0 | |
104364-987 -- Compass Men's Mango Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 73 | 45 | 111 | 92 | 48 | 24 | 48 | 0 | | 441 |
05/01/2021 | 139 | 149 | 248 | 246 | 119 | 24 | 48 | 0 | | 973 |
08/20/2021 | 139 | 195 | 386 | 288 | 179 | 68 | 48 | 0 | | 1303 |
0 | 0 | |
104364-993 -- Compass Men's Columbia Blue Multi |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
01/23/2021 | 58 | 52 | 86 | 37 | 39 | 24 | 49 | 0 | | 345 |
01/27/2021 | 104 | 162 | 311 | 218 | 130 | 24 | 49 | 0 | | 998 |
05/01/2021 | 104 | 255 | 433 | 353 | 248 | 74 | 49 | 0 | | 1516 |