104235-001 -- Glacier Women's White |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 24 | 0 | 18 | 5 | 45 | 26 | 0 | | 118 |
07/15/2021 | 0 | 96 | 324 | 270 | 149 | 117 | 62 | 0 | | 1018 |
0 | 0 | |
104235-005 -- Glacier Women's Navy |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 276 | 623 | 477 | 332 | 99 | 47 | 0 | | 1854 |
0 | 0 | |
104235-010 -- Glacier Women's Black |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 114 | 505 | 348 | 224 | 65 | 38 | 0 | | 1294 |
0 | 0 | |
104235-022 -- Glacier Women's Dark Red |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 24 | 104 | 22 | 0 | 0 | 39 | 0 | | 189 |
07/15/2021 | 0 | 168 | 320 | 238 | 180 | 108 | 39 | 0 | | 1053 |
0 | 0 | |
104235-229 -- Glacier Women's Black/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 0 | 20 | 0 | 0 | 0 | 8 | 0 | | 28 |
07/15/2021 | 0 | 108 | 200 | 180 | 144 | 180 | 80 | 0 | | 892 |
0 | 0 | |
104235-40G -- Glacier Women's Bright Red/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 9 | 122 | 30 | 27 | 7 | 0 | 0 | | 195 |
07/15/2021 | 0 | 147 | 290 | 270 | 91 | 75 | 0 | 0 | | 873 |
0 | 0 | |
104235-41G -- Glacier Women's Teal/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 4 | 204 | 138 | 71 | 0 | 0 | 0 | | 417 |
0 | 0 | |
104235-555 -- Glacier Women's Black/Dark Red |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 35 | 218 | 116 | 42 | 6 | 0 | 0 | | 417 |
07/15/2021 | 0 | 245 | 386 | 212 | 214 | 146 | 0 | 0 | | 1203 |
0 | 0 | |
104235-62E -- Glacier Women's Navy/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 6 | 1 | 0 | 6 | 0 | 14 | 0 | | 27 |
07/15/2021 | 0 | 156 | 109 | 180 | 129 | 132 | 77 | 0 | | 783 |
0 | 0 | |
104235-63E -- Glacier Women's Dark Royal Blue/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 8 | 17 | 0 | 3 | 0 | 15 | 0 | | 43 |
07/15/2021 | 0 | 130 | 173 | 192 | 134 | 100 | 46 | 0 | | 775 |
0 | 0 | |
104235-64E -- Glacier Women's Dark Red/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 31 | 24 | 23 | 23 | 30 | 34 | 0 | | 165 |
07/15/2021 | 0 | 139 | 348 | 239 | 167 | 102 | 70 | 0 | | 1065 |
0 | 0 | |
104235-66E -- Glacier Women's Maroon/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 72 | 222 | 139 | 101 | 17 | 0 | 0 | | 551 |
0 | 0 | |
104235-67E -- Glacier Women's Cabernet/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 121 | 269 | 126 | 84 | 23 | 0 | 0 | | 623 |
0 | 0 | |
104235-68E -- Glacier Women's Dark Purple/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 34 | 61 | 29 | 35 | 24 | 11 | 0 | | 194 |
0 | 0 | |
104235-69E -- Glacier Women's Mango/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 48 | 103 | 38 | 0 | 0 | 0 | 0 | | 189 |
07/15/2021 | 0 | 114 | 241 | 212 | 105 | 106 | 35 | 0 | | 813 |
0 | 0 | |
104235-71E -- Glacier Women's Cardinal Red/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 12 | 89 | 54 | 35 | 13 | 0 | 0 | | 203 |
07/15/2021 | 0 | 192 | 233 | 162 | 215 | 85 | 0 | 0 | | 887 |
0 | 0 | |
104235-73E -- Glacier Women's Dark Pine/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 17 | 77 | 23 | 8 | 0 | 18 | 0 | | 143 |
07/15/2021 | 0 | 149 | 131 | 149 | 137 | 136 | 53 | 0 | | 755 |
0 | 0 | |
104235-74E -- Glacier Women's Columbia Blue/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 126 | 294 | 182 | 161 | 60 | 0 | 0 | | 823 |
0 | 0 | |
104235-76E -- Glacier Women's Gold/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 70 | 174 | 48 | 40 | 0 | 0 | 0 | | 332 |
07/15/2021 | 0 | 139 | 239 | 144 | 100 | 102 | 0 | 0 | | 724 |
0 | 0 | |
104235-79E -- Glacier Women's Steel/Carbon |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 23 | 22 | 23 | 22 | 24 | 48 | 0 | | 162 |
03/15/2021 | 0 | 117 | 234 | 235 | 114 | 24 | 48 | 0 | | 772 |
0 | 0 | |
104235-874 -- Glacier Women's Navy/Dark Red |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 106 | 239 | 148 | 77 | 88 | 0 | 0 | | 658 |
03/15/2021 | 0 | 178 | 311 | 304 | 185 | 88 | 0 | 0 | | 1066 |
0 | 0 | |
104235-918 -- Glacier Women's Black/Gold |
DATE | XS | SM | MD | LG | XL | 2X | 3X | 4X | -- | TOTAL |
Now | 0 | 238 | 515 | 352 | 250 | 62 | 0 | 0 | | 1417 |