104225-005 -- Glacier Men's Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 207 | 265 | 340 | 273 | 241 | 51 | 89 | 62 | | 1528 |
0 | 0 | |
104225-010 -- Glacier Men's Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 233 | 274 | 44 | 0 | 14 | 28 | 37 | 47 | | 677 |
0 | 0 | |
104225-022 -- Glacier Men's Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 3 | 0 | 0 | 29 | 24 | 60 | 45 | 0 | | 161 |
07/15/2021 | 74 | 190 | 306 | 218 | 118 | 60 | 45 | 0 | | 1011 |
0 | 0 | |
104225-229 -- Glacier Men's Black/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 294 | 23 | 0 | 0 | 21 | 24 | 24 | 40 | | 426 |
07/15/2021 | 294 | 358 | 950 | 689 | 279 | 168 | 72 | 40 | | 2850 |
0 | 0 | |
104225-337 -- Glacier Men's Dark Royal/Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 61 | 89 | 125 | 106 | 55 | 38 | 0 | 0 | | 474 |
0 | 0 | |
104225-40G -- Glacier Men's Bright Red/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 40 | 26 | 16 | 0 | 15 | 23 | 0 | 0 | | 120 |
07/15/2021 | 60 | 89 | 240 | 201 | 77 | 47 | 0 | 0 | | 714 |
0 | 0 | |
104225-41G -- Glacier Men's Teal/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 58 | 96 | 162 | 128 | 84 | 36 | 0 | 0 | | 564 |
07/15/2021 | 82 | 216 | 426 | 392 | 204 | 60 | 0 | 0 | | 1380 |
0 | 0 | |
104225-479 -- Glacier Men's Black/Midas |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 47 | 42 | 34 | 29 | 37 | 19 | 0 | 0 | | 208 |
07/15/2021 | 64 | 169 | 244 | 266 | 140 | 67 | 0 | 0 | | 950 |
0 | 0 | |
104225-537 -- Glacier Men's Navy/Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 116 | 202 | 360 | 270 | 186 | 19 | 0 | 0 | | 1153 |
07/15/2021 | 143 | 275 | 516 | 433 | 281 | 115 | 0 | 0 | | 1763 |
0 | 0 | |
104225-555 -- Glacier Men's Black/Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 71 | 23 | 0 | 1 | 0 | 23 | 24 | 0 | | 142 |
07/15/2021 | 131 | 237 | 186 | 127 | 64 | 95 | 24 | 0 | | 864 |
0 | 0 | |
104225-58H -- Glacier Men's Evergreen/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 46 | 101 | 173 | 180 | 94 | 35 | 0 | 0 | | 629 |
0 | 0 | |
104225-62E -- Glacier Men's Navy/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 269 | 0 | 0 | 0 | 0 | 38 | 38 | 57 | | 402 |
07/15/2021 | 269 | 0 | 260 | 236 | 0 | 80 | 38 | 57 | | 940 |
0 | 0 | |
104225-63E -- Glacier Men's Dark Royal Blue/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 100 | 19 | 18 | 0 | 21 | 15 | 27 | 33 | | 233 |
07/15/2021 | 109 | 89 | 252 | 283 | 119 | 81 | 27 | 33 | | 993 |
0 | 0 | |
104225-64E -- Glacier Men's Dark Red/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 84 | 24 | 9 | 2 | 24 | 20 | 24 | 36 | | 223 |
07/15/2021 | 84 | 225 | 386 | 270 | 196 | 164 | 24 | 36 | | 1385 |
0 | 0 | |
104225-65E -- Glacier Men's Deep Teal/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 52 | 100 | 89 | 27 | 41 | 19 | 0 | 0 | | 328 |
0 | 0 | |
104225-66E -- Glacier Men's Maroon/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 29 | 34 | 0 | 19 | 44 | 5 | 0 | 0 | | 131 |
0 | 0 | |
104225-67E -- Glacier Men's Cabernet/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 41 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | | 77 |
0 | 0 | |
104225-68E -- Glacier Men's Dark Purple/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 69 | 41 | 229 | 175 | 107 | 33 | 18 | 0 | | 672 |
07/15/2021 | 95 | 211 | 357 | 296 | 180 | 57 | 18 | 0 | | 1214 |
0 | 0 | |
104225-69E -- Glacier Men's Mango/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 27 | 19 | 0 | 1 | 0 | 14 | 9 | 0 | | 70 |
07/15/2021 | 92 | 95 | 254 | 166 | 173 | 108 | 33 | 0 | | 921 |
0 | 0 | |
104225-70E -- Glacier Men's Tennessee Orange/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 58 | 109 | 191 | 142 | 81 | 37 | 0 | 0 | | 618 |
0 | 0 | |
104225-71E -- Glacier Men's Cardinal Red/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 59 | 132 | 134 | 54 | 23 | 29 | 0 | 0 | | 431 |
0 | 0 | |
104225-72E -- Glacier Men's Bright Blue/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 80 | 216 | 363 | 317 | 187 | 52 | 0 | 0 | | 1215 |
0 | 0 | |
104225-73E -- Glacier Men's Dark Pine/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 0 | 3 | 0 | 5 | 0 | 28 | 19 | 0 | | 55 |
07/15/2021 | 112 | 343 | 617 | 360 | 220 | 46 | 19 | 0 | | 1717 |
0 | 0 | |
104225-74E -- Glacier Men's Columbia Blue/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 6 | 1 | 0 | 11 | 45 | 15 | 0 | 0 | | 78 |
03/15/2021 | 77 | 138 | 228 | 264 | 161 | 63 | 0 | 0 | | 931 |
0 | 0 | |
104225-75E -- Glacier Men's Brown/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 54 | 28 | 3 | 0 | 21 | 24 | 0 | 0 | | 130 |
03/15/2021 | 69 | 100 | 101 | 71 | 63 | 72 | 0 | 0 | | 476 |
0 | 0 | |
104225-76E -- Glacier Men's Gold/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 54 | 55 | 154 | 24 | 13 | 1 | 0 | 0 | | 301 |
07/15/2021 | 78 | 151 | 274 | 312 | 229 | 73 | 0 | 0 | | 1117 |
0 | 0 | |
104225-79E -- Glacier Men's Steel/Carbon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 45 | 15 | 0 | 0 | 1 | 13 | 31 | 36 | | 141 |
07/15/2021 | 45 | 303 | 670 | 623 | 289 | 109 | 31 | 36 | | 2106 |
0 | 0 | |
104225-874 -- Glacier Men's Navy/Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 116 | 71 | 12 | 24 | 36 | 44 | 32 | 0 | | 335 |
07/15/2021 | 116 | 311 | 622 | 570 | 226 | 116 | 56 | 0 | | 2017 |
0 | 0 | |
104225-918 -- Glacier Men's Black/Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
Now | 78 | 37 | 14 | 1 | 0 | 1 | 17 | 0 | | 148 |
07/15/2021 | 78 | 62 | 217 | 238 | 144 | 73 | 41 | 0 | | 853 |