101182-001 -- Victory Pullover Men's White |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 947 | 2907 | 4431 | 4512 | 2563 | 877 | 161 | 44 | | 16442 |
06/19/2023 | 1379 | 4151 | 6322 | 6440 | 3647 | 1254 | 233 | 71 | | 23497 |
07/05/2023 | 1434 | 4320 | 6575 | 6701 | 3796 | 1306 | 242 | 76 | | 24450 |
08/11/2023 | 1434 | 4320 | 7620 | 6861 | 3809 | 1306 | 242 | 80 | | 25672 |
08/28/2023 | 1434 | 4621 | 9681 | 8669 | 4424 | 1461 | 242 | 144 | | 30676 |
09/17/2023 | 1489 | 5244 | 10986 | 9840 | 5024 | 1661 | 256 | 171 | | 34671 |
10/17/2023 | 1712 | 5999 | 12563 | 11253 | 5746 | 1902 | 294 | 202 | | 39671 |
11/17/2023 | 2024 | 7054 | 14770 | 13232 | 6759 | 2240 | 347 | 247 | | 46673 |
12/17/2023 | 2291 | 7960 | 16662 | 14928 | 7626 | 2529 | 392 | 285 | | 52673 |
0 | 0 | |
101182-002 -- Victory Pullover Men's Reef |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | | 23 |
07/06/2023 | 129 | 248 | 482 | 346 | 176 | 77 | 0 | 0 | | 1458 |
08/28/2023 | 129 | 368 | 769 | 637 | 244 | 112 | 0 | 0 | | 2259 |
09/17/2023 | 140 | 501 | 1065 | 860 | 336 | 158 | 0 | 0 | | 3060 |
10/17/2023 | 182 | 629 | 1349 | 1074 | 425 | 202 | 0 | 0 | | 3861 |
0 | 0 | |
101182-005 -- Victory Pullover Men's Navy |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 137 | 800 | 1664 | 1793 | 1214 | 180 | 121 | 26 | | 5935 |
07/05/2023 | 549 | 2261 | 4434 | 3737 | 2040 | 713 | 121 | 40 | | 13895 |
08/28/2023 | 559 | 2413 | 4916 | 4544 | 2394 | 913 | 121 | 40 | | 15900 |
09/17/2023 | 634 | 2659 | 5418 | 4975 | 2618 | 1033 | 121 | 40 | | 17498 |
10/17/2023 | 808 | 3284 | 6655 | 6103 | 3210 | 1274 | 121 | 43 | | 21498 |
11/17/2023 | 1025 | 4064 | 8199 | 7510 | 3948 | 1574 | 121 | 63 | | 26504 |
12/17/2023 | 1242 | 4841 | 9736 | 8912 | 4683 | 1873 | 134 | 83 | | 31504 |
0 | 0 | |
101182-009 -- Victory Pullover Men's Dark Purple |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 18 | 25 | 0 | 0 | 12 | 14 | 0 | 0 | | 69 |
07/05/2023 | 70 | 118 | 333 | 182 | 96 | 68 | 0 | 0 | | 867 |
08/28/2023 | 131 | 412 | 749 | 690 | 396 | 91 | 0 | 0 | | 2469 |
10/17/2023 | 173 | 552 | 985 | 909 | 523 | 128 | 0 | 0 | | 3270 |
11/17/2023 | 216 | 692 | 1221 | 1127 | 650 | 164 | 0 | 0 | | 4070 |
12/17/2023 | 258 | 832 | 1457 | 1346 | 776 | 201 | 0 | 0 | | 4870 |
0 | 0 | |
101182-010 -- Victory Pullover Men's Black |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 929 | 2527 | 4351 | 5600 | 2122 | 1103 | 142 | 40 | | 16814 |
06/21/2023 | 1198 | 3303 | 5662 | 7156 | 2813 | 1425 | 186 | 59 | | 21802 |
07/05/2023 | 1205 | 3989 | 8147 | 8384 | 4806 | 1523 | 186 | 59 | | 28299 |
09/17/2023 | 1261 | 4513 | 9240 | 8655 | 5531 | 1523 | 186 | 59 | | 30968 |
10/17/2023 | 1471 | 5271 | 10738 | 10108 | 6443 | 1690 | 186 | 59 | | 35966 |
11/17/2023 | 1883 | 6762 | 13686 | 12970 | 8238 | 2182 | 186 | 59 | | 45966 |
12/17/2023 | 2705 | 9735 | 19564 | 18676 | 11815 | 3163 | 242 | 66 | | 65966 |
0 | 0 | |
101182-011 -- Victory Pullover Men's Grey Heather |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 812 | 2205 | 5110 | 4188 | 2384 | 698 | 101 | 51 | | 15549 |
06/19/2023 | 866 | 2337 | 5372 | 4447 | 2560 | 746 | 108 | 55 | | 16491 |
09/17/2023 | 866 | 2575 | 5372 | 4848 | 2719 | 783 | 117 | 89 | | 17369 |
11/17/2023 | 866 | 2761 | 5596 | 5185 | 2903 | 840 | 124 | 96 | | 18371 |
12/17/2023 | 905 | 2917 | 5905 | 5469 | 3057 | 888 | 130 | 101 | | 19372 |
0 | 0 | |
101182-021 -- Victory Pullover Men's Gold |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 19 | 6 | 7 | 0 | 12 | 6 | 0 | 0 | | 50 |
07/06/2023 | 29 | 99 | 259 | 233 | 198 | 20 | 0 | 0 | | 838 |
08/28/2023 | 61 | 219 | 452 | 474 | 331 | 101 | 0 | 0 | | 1638 |
09/17/2023 | 109 | 323 | 632 | 655 | 447 | 153 | 0 | 0 | | 2319 |
10/17/2023 | 156 | 447 | 852 | 877 | 583 | 205 | 0 | 0 | | 3120 |
0 | 0 | |
101182-022 -- Victory Pullover Men's Dark Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 176 | 766 | 491 | 538 | 465 | 303 | 91 | 37 | | 2867 |
07/06/2023 | 348 | 1343 | 1713 | 1785 | 1119 | 507 | 91 | 41 | | 6947 |
08/28/2023 | 460 | 1396 | 3147 | 2766 | 1439 | 585 | 91 | 56 | | 9940 |
09/17/2023 | 511 | 1549 | 3461 | 3044 | 1583 | 643 | 91 | 56 | | 10938 |
10/17/2023 | 562 | 1702 | 3775 | 3323 | 1729 | 700 | 91 | 56 | | 11938 |
11/17/2023 | 866 | 2616 | 5649 | 4984 | 2595 | 1046 | 119 | 63 | | 17938 |
12/17/2023 | 1118 | 3373 | 7200 | 6360 | 3312 | 1331 | 154 | 91 | | 22939 |
0 | 0 | |
101182-032 -- Victory Pullover Men's Mango |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 54 | 115 | 456 | 363 | 180 | 109 | 0 | 0 | | 1277 |
08/28/2023 | 130 | 373 | 892 | 850 | 499 | 136 | 0 | 0 | | 2880 |
10/17/2023 | 169 | 487 | 1134 | 1077 | 638 | 176 | 0 | 0 | | 3681 |
11/17/2023 | 208 | 602 | 1375 | 1303 | 777 | 216 | 0 | 0 | | 4481 |
0 | 0 | |
101182-033 -- Victory Pullover Men's Dark Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 36 | 126 | 611 | 578 | 194 | 86 | 0 | 0 | | 1631 |
10/17/2023 | 137 | 384 | 611 | 643 | 495 | 161 | 0 | 0 | | 2431 |
11/17/2023 | 180 | 507 | 829 | 862 | 645 | 208 | 0 | 0 | | 3231 |
12/17/2023 | 223 | 629 | 1049 | 1081 | 794 | 255 | 0 | 0 | | 4031 |
0 | 0 | |
101182-035 -- Victory Pullover Men's Celtic Green |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 120 | 276 | 493 | 563 | 252 | 88 | 0 | 0 | | 1792 |
07/05/2023 | 122 | 335 | 720 | 796 | 401 | 135 | 0 | 0 | | 2509 |
08/16/2023 | 166 | 447 | 948 | 1014 | 553 | 182 | 0 | 0 | | 3310 |
08/28/2023 | 205 | 520 | 1173 | 1120 | 767 | 226 | 0 | 0 | | 4011 |
11/17/2023 | 301 | 793 | 1535 | 1480 | 1042 | 332 | 0 | 0 | | 5483 |
0 | 0 | |
101182-038 -- Victory Pullover Men's Dark Pine |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 57 | 377 | 473 | 619 | 326 | 25 | 0 | 0 | | 1877 |
08/28/2023 | 205 | 637 | 1032 | 908 | 507 | 191 | 0 | 0 | | 3480 |
09/17/2023 | 250 | 758 | 1263 | 1106 | 612 | 250 | 0 | 0 | | 4239 |
10/17/2023 | 295 | 885 | 1509 | 1318 | 724 | 309 | 0 | 0 | | 5040 |
0 | 0 | |
101182-043 -- Victory Pullover Men's Cardinal Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 76 | 139 | 135 | 95 | 0 | 0 | 0 | 0 | | 445 |
07/06/2023 | 76 | 276 | 373 | 283 | 200 | 113 | 0 | 0 | | 1321 |
08/28/2023 | 76 | 530 | 837 | 777 | 500 | 207 | 0 | 0 | | 2927 |
09/17/2023 | 91 | 679 | 1068 | 999 | 636 | 254 | 0 | 0 | | 3727 |
10/17/2023 | 126 | 825 | 1294 | 1215 | 769 | 299 | 0 | 0 | | 4528 |
11/17/2023 | 162 | 971 | 1519 | 1431 | 902 | 344 | 0 | 0 | | 5329 |
12/17/2023 | 197 | 1117 | 1744 | 1647 | 1035 | 389 | 0 | 0 | | 6129 |
0 | 0 | |
101182-056 -- Victory Pullover Men's Dark Royal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 1076 | 3321 | 5464 | 4753 | 2704 | 940 | 96 | 64 | | 18418 |
07/05/2023 | 1187 | 3654 | 6005 | 5232 | 2959 | 1048 | 106 | 69 | | 20260 |
10/17/2023 | 1187 | 3780 | 6390 | 5683 | 2959 | 1084 | 112 | 70 | | 21265 |
11/17/2023 | 1194 | 3852 | 6628 | 5979 | 3188 | 1172 | 154 | 98 | | 22265 |
0 | 0 | |
101182-069 -- Victory Pullover Men's Cabernet |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 53 | 92 | 655 | 648 | 280 | 0 | 0 | 0 | | 1728 |
08/28/2023 | 112 | 393 | 824 | 683 | 334 | 183 | 0 | 0 | | 2529 |
10/17/2023 | 146 | 511 | 1074 | 918 | 447 | 233 | 0 | 0 | | 3329 |
0 | 0 | |
101182-077 -- Victory Pullover Men's Sunset Orange |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 36 | 88 | 309 | 430 | 221 | 101 | 0 | 0 | | 1185 |
08/28/2023 | 295 | 554 | 834 | 874 | 442 | 187 | 0 | 0 | | 3186 |
0 | 0 | |
101182-085 -- Victory Pullover Men's Bright Red |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 0 | 130 | 465 | 316 | 204 | 0 | 0 | 0 | | 1115 |
08/28/2023 | 169 | 355 | 465 | 489 | 254 | 171 | 0 | 0 | | 1903 |
10/17/2023 | 243 | 542 | 532 | 747 | 385 | 254 | 0 | 0 | | 2703 |
0 | 0 | |
101182-152 -- Victory Pullover Men's Maroon |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 87 | 190 | 325 | 221 | 101 | 8 | 0 | 0 | | 932 |
08/28/2023 | 104 | 192 | 525 | 431 | 263 | 73 | 0 | 0 | | 1588 |
10/17/2023 | 125 | 321 | 786 | 654 | 380 | 122 | 0 | 0 | | 2388 |
0 | 0 | |
101182-196 -- Victory Pullover Men's Charcoal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 496 | 2281 | 4077 | 4120 | 2429 | 668 | 63 | 50 | | 14184 |
06/19/2023 | 671 | 3081 | 5523 | 5580 | 3262 | 910 | 93 | 70 | | 19190 |
09/17/2023 | 690 | 3081 | 5939 | 5993 | 3284 | 1029 | 101 | 70 | | 20187 |
10/17/2023 | 726 | 3164 | 6260 | 6316 | 3457 | 1086 | 108 | 70 | | 21187 |
11/17/2023 | 760 | 3313 | 6557 | 6616 | 3618 | 1139 | 115 | 70 | | 22188 |
12/17/2023 | 862 | 3760 | 7448 | 7513 | 4099 | 1297 | 135 | 75 | | 25189 |
0 | 0 | |
101182-309 -- Victory Pullover Men's Brown |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 43 | 350 | 856 | 947 | 587 | 200 | 0 | 0 | | 2983 |
08/28/2023 | 200 | 547 | 1041 | 1016 | 779 | 200 | 0 | 0 | | 3783 |
09/17/2023 | 247 | 667 | 1255 | 1223 | 940 | 252 | 0 | 0 | | 4584 |
0 | 0 | |
101182-311 -- Victory Pullover Men's Deep Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 133 | 284 | 590 | 613 | 354 | 97 | 0 | 0 | | 2071 |
08/28/2023 | 133 | 356 | 972 | 980 | 428 | 203 | 0 | 0 | | 3072 |
10/17/2023 | 144 | 483 | 1307 | 1299 | 569 | 271 | 0 | 0 | | 4073 |
0 | 0 | |
101182-312 -- Victory Pullover Men's Teal |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 44 | 96 | 396 | 468 | 227 | 135 | 0 | 0 | | 1366 |
08/28/2023 | 165 | 395 | 753 | 474 | 244 | 135 | 0 | 0 | | 2166 |
0 | 0 | |
101182-315 -- Victory Pullover Men's Surf |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 58 | 137 | 389 | 156 | 76 | 77 | 0 | 0 | | 893 |
08/28/2023 | 145 | 291 | 484 | 436 | 220 | 113 | 0 | 0 | | 1689 |
0 | 0 | |
101182-318 -- Victory Pullover Men's Bright Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 18 | 36 | 124 | 65 | 53 | 55 | 0 | 0 | | 351 |
08/28/2023 | 76 | 164 | 350 | 325 | 164 | 75 | 0 | 0 | | 1154 |
09/17/2023 | 120 | 287 | 592 | 539 | 281 | 135 | 0 | 0 | | 1954 |
10/17/2023 | 166 | 410 | 834 | 752 | 398 | 194 | 0 | 0 | | 2754 |
0 | 0 | |
101182-344 -- Victory Pullover Men's Columbia Blue |
DATE | SM | MD | LG | XL | 2X | 3X | 4X | 5X | -- | TOTAL |
06/03/2023 | 7 | 115 | 288 | 173 | 145 | 7 | 0 | 0 | | 735 |
07/06/2023 | 122 | 385 | 768 | 622 | 340 | 71 | 0 | 0 | | 2308 |
08/28/2023 | 140 | 478 | 937 | 896 | 479 | 173 | 0 | 0 | | 3103 |
09/17/2023 | 182 | 597 | 1159 | 1112 | 599 | 215 | 0 | 0 | | 3864 |
10/17/2023 | 225 | 724 | 1394 | 1340 | 726 | 256 | 0 | 0 | | 4665 |
12/17/2023 | 267 | 850 | 1629 | 1569 | 853 | 297 | 0 | 0 | | 5465 |